Update report files and code changes

This commit is contained in:
ilia.gurielidze 2025-11-14 16:11:57 +04:00
parent ed43b25ce7
commit cbb811e1d1
7 changed files with 6196 additions and 2610 deletions

View File

@ -197,18 +197,19 @@ class DataPreprocessor:
Returns: Returns:
Tuple of (normalized_priority, priority_level) Tuple of (normalized_priority, priority_level)
priority_level: "very_high", "high", "medium", "low", "monitoring", "complete", None priority_level: "critical", "high", "medium", "low", None
Note: "monitoring" and "complete" are statuses, not priorities, so they return None
""" """
if not priority: if not priority:
return "", None return "", None
priority_lower = priority.lower() priority_lower = priority.lower()
# Very High priority # Critical priority (formerly Very High)
if '(1) very high' in priority_lower or '(1) very hgh' in priority_lower: if '(1) critical' in priority_lower or '(1) very high' in priority_lower or '(1) very hgh' in priority_lower:
return priority, "very_high" return priority, "critical"
if 'very high' in priority_lower or 'very hgh' in priority_lower: if 'critical' in priority_lower or 'very high' in priority_lower or 'very hgh' in priority_lower:
return priority, "very_high" return priority, "critical"
# High priority (but not Very High) # High priority (but not Very High)
if '(2) high' in priority_lower or '(2) hgh' in priority_lower: if '(2) high' in priority_lower or '(2) hgh' in priority_lower:
@ -230,13 +231,8 @@ class DataPreprocessor:
if priority_lower == 'low': if priority_lower == 'low':
return priority, "low" return priority, "low"
# Monitoring priority # Note: "(5) monitoring" and "(6) complete" are statuses, not priorities
if '(5) monitoring' in priority_lower: # If they appear in the priority column, they will return None (no priority)
return priority, "monitoring"
# Complete priority
if '(6) complete' in priority_lower:
return priority, "complete"
return priority, None return priority, None
@ -517,7 +513,7 @@ class DataPreprocessor:
'closed': 0, 'closed': 0,
'open': 0, 'open': 0,
'monitor': 0, 'monitor': 0,
'very_high': [], 'critical': [],
'high': [], 'high': [],
'unaddressed': [], 'unaddressed': [],
'recent_added': [], 'recent_added': [],
@ -536,8 +532,8 @@ class DataPreprocessor:
else: else:
vendors[vendor]['open'] += 1 vendors[vendor]['open'] += 1
if item['priority_level'] == 'very_high': if item['priority_level'] == 'critical':
vendors[vendor]['very_high'].append(item) vendors[vendor]['critical'].append(item)
elif item['priority_level'] == 'high': elif item['priority_level'] == 'high':
vendors[vendor]['high'].append(item) vendors[vendor]['high'].append(item)
@ -608,9 +604,9 @@ class DataPreprocessor:
output_lines.append("") output_lines.append("")
# Priority items # Priority items
if vendor_data['very_high']: if vendor_data['critical']:
output_lines.append(f"VERY HIGH PRIORITY ({len(vendor_data['very_high'])} items):") output_lines.append(f"CRITICAL PRIORITY ({len(vendor_data['critical'])} items):")
for item in vendor_data['very_high']: for item in vendor_data['critical']:
output_lines.append(f" {item['punchlist_name']} | {item['status']} | {item['date_identified_str']}") output_lines.append(f" {item['punchlist_name']} | {item['status']} | {item['date_identified_str']}")
output_lines.append("") output_lines.append("")

View File

@ -51,7 +51,7 @@ def get_priority_badge_class(priority: Optional[str]) -> str:
if not priority: if not priority:
return "badge-secondary" return "badge-secondary"
priority_lower = priority.lower() priority_lower = priority.lower()
if "very high" in priority_lower or "(1)" in priority_lower: if "critical" in priority_lower or "very high" in priority_lower or "(1)" in priority_lower:
return "badge-critical" return "badge-critical"
elif "high" in priority_lower or "(2)" in priority_lower: elif "high" in priority_lower or "(2)" in priority_lower:
return "badge-high" return "badge-high"
@ -740,7 +740,7 @@ def generate_html_content(report_data: Dict) -> str:
<label class="filter-label">Priority</label> <label class="filter-label">Priority</label>
<select id="priority-filter" class="filter-select"> <select id="priority-filter" class="filter-select">
<option value="">All Priorities</option> <option value="">All Priorities</option>
<option value="very_high">Very High</option> <option value="critical">Critical</option>
<option value="high">High</option> <option value="high">High</option>
<option value="medium">Medium</option> <option value="medium">Medium</option>
<option value="low">Low</option> <option value="low">Low</option>
@ -870,9 +870,9 @@ def generate_html_content(report_data: Dict) -> str:
const priorityBadge = item.querySelector('.badge-critical, .badge-high, .badge-medium, .badge-low'); const priorityBadge = item.querySelector('.badge-critical, .badge-high, .badge-medium, .badge-low');
const priority = priorityBadge ? priorityBadge.textContent.toLowerCase() : ''; const priority = priorityBadge ? priorityBadge.textContent.toLowerCase() : '';
let priorityMatch = priorityFilter === ''; let priorityMatch = priorityFilter === '';
if (priorityFilter === 'very_high' && (priority.includes('very high') || priority.includes('critical'))) {{ if (priorityFilter === 'critical' && (priority.includes('critical') || priority.includes('very high'))) {{
priorityMatch = true; priorityMatch = true;
}} else if (priorityFilter === 'high' && priority.includes('high') && !priority.includes('very')) {{ }} else if (priorityFilter === 'high' && priority.includes('high') && !priority.includes('very') && !priority.includes('critical')) {{
priorityMatch = true; priorityMatch = true;
}} else if (priorityFilter === 'medium' && priority.includes('medium')) {{ }} else if (priorityFilter === 'medium' && priority.includes('medium')) {{
priorityMatch = true; priorityMatch = true;
@ -1043,6 +1043,34 @@ def generate_html_content(report_data: Dict) -> str:
content.classList.remove('active'); content.classList.remove('active');
}} }}
}}); }});
// Find the updates section and activate the correct sub-tab
const updates24hContent = section.querySelector('.status-tab-content[data-status="updates_24h"][data-vendor="' + vendorName + '"]');
if (updates24hContent) {{
const updatesSection = updates24hContent.querySelector('.section');
if (updatesSection) {{
const subTabs = updatesSection.querySelectorAll('.updates-sub-tabs .status-tab');
// Priority order: Added > Closed > Monitor
const priorityOrder = ['added', 'closed', 'monitor'];
// Find the first sub-tab with items
for (const updateType of priorityOrder) {{
const subTab = Array.from(subTabs).find(tab => tab.dataset.updateType === updateType);
if (subTab) {{
const subTabText = subTab.textContent.trim();
const subTabMatch = subTabText.match(/\((\d+)\)/);
const subTabCount = subTabMatch ? parseInt(subTabMatch[1]) : 0;
if (subTabCount > 0) {{
// Get vendor name safe for switchUpdateTab
const vendorNameSafe = vendorName.replace('/', '_').replace(' ', '_').replace('(', '').replace(')', '');
switchUpdateTab(subTab, vendorNameSafe);
break; // Found and activated, stop looking
}}
}}
}}
}}
}}
}} else {{ }} else {{
section.style.display = 'none'; section.style.display = 'none';
}} }}
@ -1170,7 +1198,7 @@ def generate_vendor_section(vendor: Dict) -> str:
updates_24h = vendor.get('updates_24h', {}) updates_24h = vendor.get('updates_24h', {})
oldest_unaddressed = vendor.get('oldest_unaddressed', []) oldest_unaddressed = vendor.get('oldest_unaddressed', [])
very_high_items = vendor.get('very_high_priority_items', []) critical_items = vendor.get('critical_priority_items', [])
high_items = vendor.get('high_priority_items', []) high_items = vendor.get('high_priority_items', [])
# Use the pre-populated status-grouped items from report_generator # Use the pre-populated status-grouped items from report_generator
@ -1215,7 +1243,7 @@ def generate_vendor_section(vendor: Dict) -> str:
all_items_combined.append(item) all_items_combined.append(item)
# Group items by priority level # Group items by priority level
very_high_all = [] critical_all = []
high_all = [] high_all = []
medium_all = [] medium_all = []
low_all = [] low_all = []
@ -1226,9 +1254,9 @@ def generate_vendor_section(vendor: Dict) -> str:
priority = item.get('priority', '') or '' priority = item.get('priority', '') or ''
priority_lower = priority.lower() priority_lower = priority.lower()
if 'very high' in priority_lower or '(1)' in priority_lower or 'very hgh' in priority_lower: if 'critical' in priority_lower or 'very high' in priority_lower or '(1)' in priority_lower or 'very hgh' in priority_lower:
very_high_all.append(item) critical_all.append(item)
elif ('high' in priority_lower and 'very' not in priority_lower) or '(2)' in priority_lower: elif ('high' in priority_lower and 'very' not in priority_lower and 'critical' not in priority_lower) or '(2)' in priority_lower:
high_all.append(item) high_all.append(item)
elif 'medium' in priority_lower or '(3)' in priority_lower: elif 'medium' in priority_lower or '(3)' in priority_lower:
medium_all.append(item) medium_all.append(item)
@ -1274,13 +1302,13 @@ def generate_vendor_section(vendor: Dict) -> str:
</div> </div>
<div class="status-tab-content active" data-status="all" data-vendor="{vendor_name}"> <div class="status-tab-content active" data-status="all" data-vendor="{vendor_name}">
{generate_priority_items_section('Very High Priority', very_high_all)} {generate_priority_items_section('Critical Priority', critical_all)}
{generate_priority_items_section('High Priority', high_all)} {generate_priority_items_section('High Priority', high_all)}
{generate_priority_items_section('Medium Priority', medium_all)} {generate_priority_items_section('Medium Priority', medium_all)}
{generate_priority_items_section('Low Priority', low_all)} {generate_priority_items_section('Low Priority', low_all)}
{generate_priority_items_section('Other Priority', other_priority_all) if other_priority_all else ''} {generate_priority_items_section('Other Priority', other_priority_all) if other_priority_all else ''}
{generate_priority_items_section('No Priority', no_priority_all) if no_priority_all else ''} {generate_priority_items_section('No Priority', no_priority_all) if no_priority_all else ''}
{'' if (very_high_all or high_all or medium_all or low_all or other_priority_all or no_priority_all) else '<div class="section"><div class="section-title">All Items</div><ul class="item-list"><li class="empty">No items</li></ul></div>'} {'' if (critical_all or high_all or medium_all or low_all or other_priority_all or no_priority_all) else '<div class="section"><div class="section-title">All Items</div><ul class="item-list"><li class="empty">No items</li></ul></div>'}
</div> </div>
<div class="status-tab-content" data-status="updates_24h" data-vendor="{vendor_name}"> <div class="status-tab-content" data-status="updates_24h" data-vendor="{vendor_name}">

View File

@ -13,7 +13,7 @@ class PunchlistItem(BaseModel):
"""Represents a single punchlist item with all details.""" """Represents a single punchlist item with all details."""
punchlist_name: str = Field(description="Name/title of the punchlist item") punchlist_name: str = Field(description="Name/title of the punchlist item")
description: Optional[str] = Field(default=None, description="Full description of the issue") description: Optional[str] = Field(default=None, description="Full description of the issue")
priority: Optional[str] = Field(default=None, description="Priority level (e.g., '(1) Very High', '(2) High')") priority: Optional[str] = Field(default=None, description="Priority level (e.g., '(1) Critical', '(2) High')")
date_identified: Optional[str] = Field(default=None, description="Date when issue was identified") date_identified: Optional[str] = Field(default=None, description="Date when issue was identified")
date_completed: Optional[str] = Field(default=None, description="Date when issue was completed (if closed)") date_completed: Optional[str] = Field(default=None, description="Date when issue was completed (if closed)")
status: str = Field(description="Current status: 'Complete', 'Monitor', 'Incomplete', etc.") status: str = Field(description="Current status: 'Complete', 'Monitor', 'Incomplete', etc.")
@ -61,14 +61,14 @@ class VendorMetrics(BaseModel):
) )
# All priority items by vendor # All priority items by vendor
very_high_priority_items: List[PunchlistItem] = Field( critical_priority_items: List[PunchlistItem] = Field(
default_factory=list, default_factory=list,
description="All 'very high' priority items for this vendor (priority contains '(1) Very High' or 'Very High')" description="All 'critical' priority items for this vendor (priority contains '(1) Critical' or 'Critical')"
) )
high_priority_items: List[PunchlistItem] = Field( high_priority_items: List[PunchlistItem] = Field(
default_factory=list, default_factory=list,
description="All 'high' priority items for this vendor (priority contains '(2) High' or 'High' but not 'Very High')" description="All 'high' priority items for this vendor (priority contains '(2) High' or 'High' but not 'Critical')"
) )

View File

@ -1,28 +1,59 @@
PREPROCESSED EXCEL DATA PREPROCESSED EXCEL DATA
================================================================================ ================================================================================
<<<<<<< Updated upstream
Current Date (Baltimore/Eastern): 2025-11-09 06:19:52 EST Current Date (Baltimore/Eastern): 2025-11-09 06:19:52 EST
Total Items: 171 Total Items: 171
=======
Current Date (Baltimore/Eastern): 2025-11-13 10:35:04 EST
Total Items: 233
VENDOR: AMZ
--------------------------------------------------------------------------------
Total Items: 1
Closed: 1
Open: 0
Monitor: 0
ALL ITEMS:
Tippers cycle continuously - rising to 100% then descending and repeating. | Vendor: AMZ | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 2025-11-03 00:00:00 | Description: Tippers cycle continuously - rising to 100% then d...
================================================================================
>>>>>>> Stashed changes
VENDOR: Amazon VENDOR: Amazon
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Total Items: 1 Total Items: 6
Closed: 0 Closed: 1
Open: 1 Open: 5
Monitor: 0 Monitor: 0
OLDEST UNADDRESSED (Top 3): OLDEST UNADDRESSED (Top 3):
<<<<<<< Updated upstream
AWCS Multiple Destinations | Age: 25 days | 10/15/25 | Incomplete AWCS Multiple Destinations | Age: 25 days | 10/15/25 | Incomplete
=======
AWCS Multiple Destinations | Age: 29 days | 10/15/25 | Incomplete
Several jam points are inaccessible to RME/Ops for safety reasons, requiring vendor (DCS) callouts which significantly increases jam clear times. Long-term solutions include platforms post-peak, but for immediate peak support, WHS-approved ladders are being deployed on the mezzanine. Start Up team completed a site walkthrough on 10/28-10/29 with RME and safety. MTN6 RME will mark locations for Cotterman ladder deployment, with ladders being disassembled at ground level and reassembled on the mezzanine to cover 70-80% of elevated conveyance. Some areas will remain inaccessible due to space constraints. The site has two manual one-person lifts with six more on order for mezzanine deployment, with training scheduled next week. Operations is partnering with OE and RME to identify the top 10 jam locations and frequencies to develop a deployment strategy, while assessing whether additional vendor support is needed during the volume ramp. | Age: 24 days | 2025-10-20 00:00:00 | Incomplete
The site is requesting a detailed schedule for vendor coverage to ensure 24/7 support availability. | Age: 10 days | 2025-11-03 00:00:00 | Incomplete
>>>>>>> Stashed changes
VERY HIGH PRIORITY (1 items): CRITICAL PRIORITY (3 items):
AWCS Multiple Destinations | Incomplete | 10/15/25 AWCS Multiple Destinations | Incomplete | 10/15/25
A majority of the load balancing defects are being incorrectly attributed to disabled chutes when they're actually caused by "disabled" bypass belts. The team expected this metric to improve once all four virtual sorters became active, but the issue persists. Ops Engineering is now conducting a deep dive, pulling packages for container research to verify correct routing paths through the sorter. They need to confirm with Beumer that defect coding is properly registered in the system, and MFO will be contacted to rule out any mapping concerns that might be contributing to the misattribution. | Complete | 2025-11-03 00:00:00
The site is requesting a detailed schedule for vendor coverage to ensure 24/7 support availability. | Incomplete | 2025-11-03 00:00:00
ALL ITEMS: ALL ITEMS:
AWCS Multiple Destinations | Vendor: Amazon | Priority: (1) Very High (very_high) | Status: Incomplete (OPEN) | Date: 10/15/25 | Description: AWCS was not sending multiple destinations for NC ... AWCS Multiple Destinations | Vendor: Amazon | Priority: 1 - Critical (critical) | Status: Incomplete (OPEN) | Date: 10/15/25 | Description: AWCS was not sending multiple destinations for NC ...
A majority of the load balancing defects are being incorrectly attributed to disabled chutes when they're actually caused by "disabled" bypass belts. The team expected this metric to improve once all four virtual sorters became active, but the issue persists. Ops Engineering is now conducting a deep dive, pulling packages for container research to verify correct routing paths through the sorter. They need to confirm with Beumer that defect coding is properly registered in the system, and MFO will be contacted to rule out any mapping concerns that might be contributing to the misattribution. | Vendor: Amazon | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 2025-11-03 00:00:00 | Description: A majority of the load balancing defects are being...
The site is requesting a detailed schedule for vendor coverage to ensure 24/7 support availability. | Vendor: Amazon | Priority: 1 - Critical (critical) | Status: Incomplete (OPEN) | Date: 2025-11-03 00:00:00 | Description: The site is requesting a detailed schedule for ven...
Several jam points are inaccessible to RME/Ops for safety reasons, requiring vendor (DCS) callouts which significantly increases jam clear times. Long-term solutions include platforms post-peak, but for immediate peak support, WHS-approved ladders are being deployed on the mezzanine. Start Up team completed a site walkthrough on 10/28-10/29 with RME and safety. MTN6 RME will mark locations for Cotterman ladder deployment, with ladders being disassembled at ground level and reassembled on the mezzanine to cover 70-80% of elevated conveyance. Some areas will remain inaccessible due to space constraints. The site has two manual one-person lifts with six more on order for mezzanine deployment, with training scheduled next week. Operations is partnering with OE and RME to identify the top 10 jam locations and frequencies to develop a deployment strategy, while assessing whether additional vendor support is needed during the volume ramp. | Vendor: Amazon | Priority: 2 - High (None) | Status: Incomplete (OPEN) | Date: 2025-10-20 00:00:00 | Description: Several jam points are inaccessible to RME/Ops for...
Deep dive metrics analysis has revealed that between 40,000 to 50,000 defects are diverting to PS daily. Using Grafana Lane watch, the data shows that Jackpot chutes (11001, 12098, 13003, 14086) are receiving 30% to 50% of the site's daily processed volume, indicating a significant diversion issue that needs investigation. | Vendor: Amazon | Priority: 2 - High (None) | Status: Incomplete (OPEN) | Date: 2025-11-05 00:00:00 | Description: Deep dive metrics analysis has revealed that betwe...
Ops, GEMS and MFO will review the floor layout to find opportunities to prevent jiffy divert on bypass lines | Vendor: Amazon | Priority: 3 - Med (None) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Ops, GEMS and MFO will review the floor layout to ...
================================================================================ ================================================================================
VENDOR: Autstand VENDOR: Autstand
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
<<<<<<< Updated upstream
Total Items: 83 Total Items: 83
Closed: 66 Closed: 66
Open: 10 Open: 10
@ -34,12 +65,26 @@ OLDEST UNADDRESSED (Top 3):
Bypass improvements | Age: 6 days | 2025-11-03 00:00:00 | Incomplete Bypass improvements | Age: 6 days | 2025-11-03 00:00:00 | Incomplete
VERY HIGH PRIORITY (8 items): VERY HIGH PRIORITY (8 items):
=======
Total Items: 100
Closed: 76
Open: 14
Monitor: 10
OLDEST UNADDRESSED (Top 3):
Encoder failure (4x) + 2 x | Age: 34 days | 2025-10-10 00:00:00 | Incomplete
SCADA is being updated through cooperation between Autstand and Firm Engineering across all three Autstand sites (SAT9, MTN6, CNO8). Operations has identified Active Alarms as a barrier, as the alarms are backlogged and not clearing from the Active Alarms tab. Additionally, the Statistics/Status tab is currently unavailable, limiting system monitoring capabilities. | Age: 29 days | 2025-10-15 00:00:00 | Incomplete
Estops are getting damaged on the UL lane | Age: 9 days | 2025-11-04 00:00:00 | Incomplete
CRITICAL PRIORITY (14 items):
>>>>>>> Stashed changes
Semi-Auto Exception Arm Logic | Complete | 10/14/25 Semi-Auto Exception Arm Logic | Complete | 10/14/25
PS Conveyor chute clearing Issues | Complete | 10/14/25 PS Conveyor chute clearing Issues | Complete | 10/14/25
Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25 Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25
Tipper timer | Complete | 10/14/25 Tipper timer | Complete | 10/14/25
SCADA Accurate Status Reads | Complete | 10/14/25 SCADA Accurate Status Reads | Complete | 10/14/25
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17 NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17
<<<<<<< Updated upstream
Jiffys to noncon | Incomplete | 2025-11-07 00:00:00 Jiffys to noncon | Incomplete | 2025-11-07 00:00:00
Over-width noncons diverting to crossbelt | Incomplete | 2025-11-07 00:00:00 Over-width noncons diverting to crossbelt | Incomplete | 2025-11-07 00:00:00
@ -143,45 +188,93 @@ ALL ITEMS:
Take away line from shuttle tipper side pan is loose and causing jams/PE mis alignment | Vendor: Autstand | Priority: (2) Hgh (high) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 DCS investigated and found the PEs on one o... Take away line from shuttle tipper side pan is loose and causing jams/PE mis alignment | Vendor: Autstand | Priority: (2) Hgh (high) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 DCS investigated and found the PEs on one o...
Packages not diverting on the correct intralox | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A... Packages not diverting on the correct intralox | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
Label auto inducts | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A... Label auto inducts | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
=======
Jiffys to noncon | Monitor | 2025-11-07 00:00:00
Over-width noncons diverting to crossbelt | Complete | 2025-11-07 00:00:00
Noncons being diverted to PS lines | Complete | 2025-11-10 00:00:00
SCADA is being updated through cooperation between Autstand and Firm Engineering across all three Autstand sites (SAT9, MTN6, CNO8). Operations has identified Active Alarms as a barrier, as the alarms are backlogged and not clearing from the Active Alarms tab. Additionally, the Statistics/Status tab is currently unavailable, limiting system monitoring capabilities. | Incomplete | 2025-10-15 00:00:00
The 3 to 1 merge is merging side by side creating jams downstream. This could also lead to double packages getting inducted to the sorter. | Incomplete | 2025-11-08 00:00:00
Non-con packages are getting diverted to auto induct causing jams at the inducts and too many reversals by the auto induct. | Incomplete | 2025-11-08 00:00:00
Jam beacons at the merge are not showing jams. It is happening across all merges. | Incomplete | 2025-11-08 00:00:00
Non con package to jackppt | Incomplete | 2025-11-11 00:00:00
ALL ITEMS:
Semi-Auto Exception Arm Logic | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Exception chute arm disengaged prior to all carton...
PS Conveyor chute clearing Issues | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Chute/conveyor beacon at the top of the problem so...
Replicate logic timers from semi VS-D to the rest of the semis | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Logic timers from semi-auto at all virtual sorters...
Tipper timer | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust tipper logic to prevent two tippers from du...
SCADA Accurate Status Reads | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Update SCADA status accuracy with info sent from B...
Problem Solve dead rollers | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: First few rollers not able to be engaged due to mi...
Jam Reset Button needed at end of NC Jackpots | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: There is no reset at the end of the NC sorters n...
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
Flow Splitter Verification | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Conveyable cartons are entering the non-con at a h...
Semi-Auto Chute fullness PE Height | Vendor: Autstand | Priority: 3 - Med (None) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust 50% and 100% Full PE locations to better op...
Jam Cam visibility in SCADA | Vendor: Autstand | Priority: 3 - Med (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Autstand needs to set up passwords/remove pw for ...
Chute 14041 Enable Issues | Vendor: Autstand | Priority: 4 - Low (None) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: DTC chute won't stay enabled even with cart in cor...
VS-D, S01400 Pallet Chute Beacons - False Fullness | Vendor: Autstand | Priority: 4 - Low (None) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Chute fullness indicator beacon illuminated incorr...
Semi-Auto Jam Beacons | Vendor: Autstand | Priority: 4 - Low (None) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: remove jam PE at chute...
NC Dim Data | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: AutStand not sending DIM data in S01 Message...
Jam Reset NC End of Sorter | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Need to add jam reset pb for end of sorter jam pe,...
PS11_11_JR3 | Vendor: Autstand | Priority: 3 - Med (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Jam Reset PB is flashing sporadically...
"Destination Not Attempted" Reason Code | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Receiving "Destination Not Attempted" in the wrong...
S013089 Blue Beacon | Vendor: Autstand | Priority: 3 - Med (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Need to investigate ZMX Sensor, alignment causing ...
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station Jackpot probem solve | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Still seeing Lost Container / No Reads in NC Jackpot | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
First chute orange lights keeps turning on without pakages blocking any sensors semi auto vs-d | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Flashing and steady blue light on a chute without any package present S014020, S014018 | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Flashing Green light on D2C , start button doesn't work S014041 | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
non- con packages still has divert issues packages going straight to jackpot | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Scada Map not showing cameras | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Scada Map: showing stopped but actually running C | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station. | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Still seeing Lost Container / No Reads in NC Jackpot as of 1044 | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
206 - 207 max reach giving us false signals its green on skada but not operational | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Vendor: Autstand | Priority: 1 - Critical (critical) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 - Ian adjusted the 3 merges on MCM2 to max l...
Bypasses are "going to sleep" | Vendor: Autstand | Priority: 3 - Med (None) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 - there is no sleep or energy mgt on the by...
Take away line from shuttle tipper side pan is loose and causing jams/PE mis alignment | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 DCS investigated and found the PEs on one o...
Packages not diverting on the correct intralox | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
Label auto inducts | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
>>>>>>> Stashed changes
False blue lights | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 10/25/2025 | Description: S014020 (AUTO-CHUTE4020) , S014018 (AUTO-CHUTE4018... False blue lights | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 10/25/2025 | Description: S014020 (AUTO-CHUTE4020) , S014018 (AUTO-CHUTE4018...
Logic for Semi induct D is off very low throughput see video | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/16/2025 | Description: Semi Auto D induct... Logic for Semi induct D is off very low throughput see video | Vendor: Autstand | Priority: 2 - High (None) | Status: Monitor (OPEN) | Date: 10/16/2025 | Description: Semi Auto D induct...
S012075 unavailable | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: S012075... S012075 unavailable | Vendor: Autstand | Priority: 2 - High (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: S012075...
