Fix status handling and deduplication
- Fix incomplete status detection: check for 'incomplete' before 'complete' to avoid substring match bug - Change incomplete status badge color to yellow/orange (warning) instead of red - Remove redundant 'Open' status card, keep only actual statuses (Closed, Monitor, Incomplete) - Add deduplication at Excel processing level to prevent duplicate items - Skip Sheet1 and Comments sheets which contain duplicate data - Improve HTML deduplication when combining items for All tab - Fix open_count to use incomplete_count for consistency
This commit is contained in:
parent
39245e0999
commit
cf28d462b2
@ -170,10 +170,15 @@ class DataPreprocessor:
|
||||
if not status:
|
||||
return "Incomplete", False
|
||||
|
||||
status_lower = status.lower()
|
||||
status_lower = status.lower().strip()
|
||||
|
||||
# Check for closed status
|
||||
if 'complete' in status_lower or 'complette' in status_lower:
|
||||
# Check for incomplete status FIRST (before checking for "complete" substring)
|
||||
# because "incomplete" contains "complete" as a substring!
|
||||
if status_lower == 'incomplete' or status_lower.startswith('incomplete'):
|
||||
return "Incomplete", False
|
||||
|
||||
# Check for closed status (exact match or starts with)
|
||||
if status_lower == 'complete' or status_lower.startswith('complete') or 'complette' in status_lower:
|
||||
return "Complete", True
|
||||
|
||||
# Check for monitor status
|
||||
@ -181,9 +186,6 @@ class DataPreprocessor:
|
||||
return "Monitor", False
|
||||
|
||||
# Default to incomplete/open
|
||||
if 'incomplete' in status_lower:
|
||||
return "Incomplete", False
|
||||
|
||||
return "Incomplete", False
|
||||
|
||||
def normalize_priority(self, priority: str) -> Tuple[str, Optional[str]]:
|
||||
@ -398,6 +400,9 @@ class DataPreprocessor:
|
||||
xl_file = pd.ExcelFile(excel_path)
|
||||
|
||||
for sheet_name in xl_file.sheet_names:
|
||||
# Skip certain sheets that are known to be duplicates/backups
|
||||
if sheet_name.lower() in ['sheet1', 'comments']:
|
||||
continue
|
||||
# Read sheet
|
||||
df = pd.read_excel(xl_file, sheet_name=sheet_name)
|
||||
|
||||
@ -429,10 +434,15 @@ class DataPreprocessor:
|
||||
self._build_vendor_normalization_map(raw_items)
|
||||
|
||||
# Second pass - parse with normalization
|
||||
seen_items = set() # Track seen items by (punchlist_name, vendor) tuple
|
||||
for raw_item in raw_items:
|
||||
item = self.parse_excel_row(raw_item['cols'])
|
||||
if item:
|
||||
items.append(item)
|
||||
# Create unique key for deduplication
|
||||
item_key = (item['punchlist_name'].strip().lower(), item['vendor'].strip().lower())
|
||||
if item_key not in seen_items:
|
||||
seen_items.add(item_key)
|
||||
items.append(item)
|
||||
|
||||
except Exception as e:
|
||||
print(f"Error processing Excel file {excel_path}: {e}")
|
||||
@ -675,6 +685,9 @@ def preprocess_excel_files(reports_dir: str = "reports", current_date: Optional[
|
||||
try:
|
||||
xl_file = pd.ExcelFile(str(excel_file))
|
||||
for sheet_name in xl_file.sheet_names:
|
||||
# Skip certain sheets that are known to be duplicates/backups
|
||||
if sheet_name.lower() in ['sheet1', 'comments']:
|
||||
continue
|
||||
df = pd.read_excel(xl_file, sheet_name=sheet_name)
|
||||
if df.empty:
|
||||
continue
|
||||
@ -697,9 +710,15 @@ def preprocess_excel_files(reports_dir: str = "reports", current_date: Optional[
|
||||
|
||||
# Second pass: process with normalization
|
||||
all_items = []
|
||||
seen_items_global = set() # Track seen items across all files by (punchlist_name, vendor) tuple
|
||||
for excel_file in excel_files:
|
||||
items = preprocessor.process_excel_file(str(excel_file))
|
||||
all_items.extend(items)
|
||||
for item in items:
|
||||
# Deduplicate across all files
|
||||
item_key = (item['punchlist_name'].strip().lower(), item['vendor'].strip().lower())
|
||||
if item_key not in seen_items_global:
|
||||
seen_items_global.add(item_key)
|
||||
all_items.append(item)
|
||||
|
||||
preprocessor.items = all_items
|
||||
formatted = preprocessor.format_for_llm()
|
||||
|
||||
@ -33,13 +33,15 @@ def format_date(date_str: Optional[str]) -> str:
|
||||
|
||||
def get_status_badge_class(status: str) -> str:
|
||||
"""Get CSS class for status badge."""
|
||||
status_lower = status.lower()
|
||||
if "complete" in status_lower:
|
||||
return "badge-success"
|
||||
status_lower = status.lower().strip()
|
||||
# Check for incomplete FIRST (before checking for "complete" substring)
|
||||
# because "incomplete" contains "complete" as a substring!
|
||||
if "incomplete" in status_lower:
|
||||
return "badge-warning" # Yellow/orange like Monitor
|
||||
elif "complete" in status_lower:
|
||||
return "badge-success" # Green
|
||||
elif "monitor" in status_lower:
|
||||
return "badge-warning"
|
||||
elif "incomplete" in status_lower:
|
||||
return "badge-danger"
|
||||
return "badge-warning" # Yellow/orange
|
||||
else:
|
||||
return "badge-secondary"
|
||||
|
||||
@ -773,11 +775,7 @@ def generate_html_content(report_data: Dict) -> str:
|
||||
<h3>{summary.get('total_monitor', 0)}</h3>
|
||||
<p>Monitor</p>
|
||||
</div>
|
||||
<div class="summary-card danger">
|
||||
<h3>{summary.get('total_open', 0)}</h3>
|
||||
<p>Open</p>
|
||||
</div>
|
||||
<div class="summary-card danger">
|
||||
<div class="summary-card warning">
|
||||
<h3>{summary.get('total_incomplete', 0)}</h3>
|
||||
<p>Incomplete</p>
|
||||
</div>
|
||||
@ -1162,7 +1160,6 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
vendor_name = vendor.get('vendor_name', 'Unknown')
|
||||
total_items = vendor.get('total_items', 0)
|
||||
closed_count = vendor.get('closed_count', 0)
|
||||
open_count = vendor.get('open_count', 0)
|
||||
monitor_count = vendor.get('monitor_count', 0)
|
||||
incomplete_count = vendor.get('incomplete_count', 0)
|
||||
|
||||
@ -1175,7 +1172,6 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
# These contain ALL items, not just priority/oldest subsets
|
||||
closed_items = vendor.get('closed_items', [])
|
||||
monitor_items = vendor.get('monitor_items', [])
|
||||
open_items = vendor.get('open_items', [])
|
||||
incomplete_items = vendor.get('incomplete_items', [])
|
||||
|
||||
# Convert to lists if needed (they should already be lists)
|
||||
@ -1183,40 +1179,32 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
closed_items = []
|
||||
if not isinstance(monitor_items, list):
|
||||
monitor_items = []
|
||||
if not isinstance(open_items, list):
|
||||
open_items = []
|
||||
if not isinstance(incomplete_items, list):
|
||||
incomplete_items = []
|
||||
|
||||
# Group all items by priority for the "All" tab
|
||||
# Combine all items first
|
||||
# Combine all items first with deduplication
|
||||
# Since we're already within a vendor section, deduplicate by punchlist_name only
|
||||
all_items_combined = []
|
||||
seen_names = set()
|
||||
seen_names = set() # Track by normalized punchlist_name for deduplication
|
||||
|
||||
# Add all closed items
|
||||
for item in closed_items:
|
||||
name = item.get('punchlist_name', '')
|
||||
name = item.get('punchlist_name', '').strip().lower()
|
||||
if name and name not in seen_names:
|
||||
seen_names.add(name)
|
||||
all_items_combined.append(item)
|
||||
|
||||
# Add all monitor items
|
||||
for item in monitor_items:
|
||||
name = item.get('punchlist_name', '')
|
||||
if name and name not in seen_names:
|
||||
seen_names.add(name)
|
||||
all_items_combined.append(item)
|
||||
|
||||
# Add all open items
|
||||
for item in open_items:
|
||||
name = item.get('punchlist_name', '')
|
||||
name = item.get('punchlist_name', '').strip().lower()
|
||||
if name and name not in seen_names:
|
||||
seen_names.add(name)
|
||||
all_items_combined.append(item)
|
||||
|
||||
# Add all incomplete items
|
||||
for item in incomplete_items:
|
||||
name = item.get('punchlist_name', '')
|
||||
name = item.get('punchlist_name', '').strip().lower()
|
||||
if name and name not in seen_names:
|
||||
seen_names.add(name)
|
||||
all_items_combined.append(item)
|
||||
@ -1264,11 +1252,7 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
<div class="stat-label">Monitor</div>
|
||||
</div>
|
||||
<div class="stat-item">
|
||||
<div class="stat-value" style="color: #ef4444;">{open_count}</div>
|
||||
<div class="stat-label">Open</div>
|
||||
</div>
|
||||
<div class="stat-item">
|
||||
<div class="stat-value" style="color: #dc2626;">{incomplete_count}</div>
|
||||
<div class="stat-value" style="color: #f59e0b;">{incomplete_count}</div>
|
||||
<div class="stat-label">Incomplete</div>
|
||||
</div>
|
||||
</div>
|
||||
@ -1281,7 +1265,6 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
<button class="status-tab" onclick="switchStatusTab(this, '{vendor_name}')" data-status="oldest_unaddressed">Oldest Unaddressed ({len(oldest_unaddressed)})</button>
|
||||
<button class="status-tab" onclick="switchStatusTab(this, '{vendor_name}')" data-status="closed">Closed ({closed_count})</button>
|
||||
<button class="status-tab" onclick="switchStatusTab(this, '{vendor_name}')" data-status="monitor">Monitor ({monitor_count})</button>
|
||||
<button class="status-tab" onclick="switchStatusTab(this, '{vendor_name}')" data-status="open">Open ({open_count})</button>
|
||||
<button class="status-tab" onclick="switchStatusTab(this, '{vendor_name}')" data-status="incomplete">Incomplete ({incomplete_count})</button>
|
||||
</div>
|
||||
|
||||
@ -1321,15 +1304,6 @@ def generate_vendor_section(vendor: Dict) -> str:
|
||||
</div>
|
||||
</div>
|
||||
|
||||
<div class="status-tab-content" data-status="open" data-vendor="{vendor_name}">
|
||||
<div class="section">
|
||||
<div class="section-title">Open Items ({len(open_items)})</div>
|
||||
<ul class="item-list">
|
||||
{''.join([generate_item_html(item) for item in open_items]) if open_items else '<li class="empty">No open items</li>'}
|
||||
</ul>
|
||||
</div>
|
||||
</div>
|
||||
|
||||
<div class="status-tab-content" data-status="incomplete" data-vendor="{vendor_name}">
|
||||
<div class="section">
|
||||
<div class="section-title">Incomplete Items ({len(incomplete_items)})</div>
|
||||
|
||||
@ -1,40 +1,41 @@
|
||||
PREPROCESSED EXCEL DATA
|
||||
================================================================================
|
||||
Current Date (Baltimore/Eastern): 2025-11-05 10:08:52 EST
|
||||
Total Items: 162
|
||||
Current Date (Baltimore/Eastern): 2025-11-07 12:05:51 EST
|
||||
Total Items: 167
|
||||
|
||||
VENDOR: Amazon
|
||||
--------------------------------------------------------------------------------
|
||||
Total Items: 1
|
||||
Closed: 1
|
||||
Open: 0
|
||||
Closed: 0
|
||||
Open: 1
|
||||
Monitor: 0
|
||||
|
||||
OLDEST UNADDRESSED (Top 3):
|
||||
AWCS Multiple Destinations | Age: 23 days | 10/15/25 | Incomplete
|
||||
|
||||
VERY HIGH PRIORITY (1 items):
|
||||
AWCS Multiple Destinations | Complete | 10/15/25
|
||||
AWCS Multiple Destinations | Incomplete | 10/15/25
|
||||
|
||||
ALL ITEMS:
|
||||
AWCS Multiple Destinations | Vendor: Amazon | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: AWCS was not sending multiple destinations for NC ...
|
||||
AWCS Multiple Destinations | Vendor: Amazon | Priority: (1) Very High (very_high) | Status: Incomplete (OPEN) | Date: 10/15/25 | Description: AWCS was not sending multiple destinations for NC ...
|
||||
|
||||
================================================================================
|
||||
|
||||
VENDOR: Autstand
|
||||
--------------------------------------------------------------------------------
|
||||
Total Items: 74
|
||||
Closed: 67
|
||||
Open: 3
|
||||
Monitor: 4
|
||||
Total Items: 79
|
||||
Closed: 64
|
||||
Open: 9
|
||||
Monitor: 6
|
||||
|
||||
RECENT UPDATES (Yesterday's Date):
|
||||
ADDED: Estops are getting damaged on the UL lane | 2025-11-04 00:00:00 | Incomplete
|
||||
ADDED: Raise the fill height ob the DTC's approx 2 " | 2025-11-04 00:00:00 | Incomplete
|
||||
CLOSED: SCADA performance issue | 2025-11-04 00:00:00 | Complete
|
||||
CLOSED: gap control at non con sorter. | 2025-11-04 00:00:00 | Complete
|
||||
ADDED: Fix tippers faulting mid-dump sequence | 2025-11-06 00:00:00 | Incomplete
|
||||
ADDED: PS8-5 Jammed but not showing on SCADA | 2025-11-06 00:00:00 | Incomplete
|
||||
|
||||
OLDEST UNADDRESSED (Top 3):
|
||||
Estops are getting damaged on the UL lane | Age: 1 days | 2025-11-04 00:00:00 | Incomplete
|
||||
Raise the fill height ob the DTC's approx 2 " | Age: 1 days | 2025-11-04 00:00:00 | Incomplete
|
||||
3:1 merge code update | Age: None days | | Incomplete
|
||||
Encoder failure (4x) + 2 x | Age: 28 days | 2025-10-10 00:00:00 | Incomplete
|
||||
Jam Reset buttons on Bulk divert platforms to be relocated | Age: 23 days | 10/15/25 | Incomplete
|
||||
PS11-11CH6NC Intralox Sorter (S02) | Age: 21 days | 10/17/2025 | Incomplete
|
||||
|
||||
VERY HIGH PRIORITY (6 items):
|
||||
Semi-Auto Exception Arm Logic | Complete | 10/14/25
|
||||
@ -44,10 +45,10 @@ VERY HIGH PRIORITY (6 items):
|
||||
SCADA Accurate Status Reads | Complete | 10/14/25
|
||||
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17
|
||||
|
||||
HIGH PRIORITY (53 items):
|
||||
HIGH PRIORITY (58 items):
|
||||
Problem Solve dead rollers | Complete | 10/14/25
|
||||
Jam Reset Button needed at end of NC Jackpots | Complete | 10/15/25
|
||||
Jam Reset buttons on Bulk divert platforms to be relocated | Complete | 10/15/25
|
||||
Jam Reset buttons on Bulk divert platforms to be relocated | Incomplete | 10/15/25
|
||||
Flow Splitter Verification | Complete | 10/15/25
|
||||
Jam Reset NC End of Sorter | Complete | 10/15/25
|
||||
"Destination Not Attempted" Reason Code | Complete | 10/15/25
|
||||
@ -82,7 +83,7 @@ HIGH PRIORITY (53 items):
|
||||
chute stays green even when chute is full | Complete | 10/16/2025
|
||||
Non- con packages coming down to lanes | Complete | 10/17/2025
|
||||
Scada - label each line ex. UL13 , UL14 ect. | Complete | 10/17/2025
|
||||
PS11-11CH6NC Intralox Sorter (S02) | Complete | 10/17/2025
|
||||
PS11-11CH6NC Intralox Sorter (S02) | Incomplete | 10/17/2025
|
||||
Blue light for semi induct D is on when chute is empty | Complete | 10/17/2025
|
||||
Need 1 button to turn on ALL inducts. I am having to turn them on one by one | Complete | 10/17/2025
|
||||
One major issue and one minor issue with the non-con system:
|
||||
@ -94,12 +95,17 @@ The PLC is not reporting S04 message divert fails properly (no reads to jackpot,
|
||||
Clean up SCADA Active Jams to not show false jams ex BYBA-15 /BYBD-14 | Complete | 10/18/25
|
||||
Disable jam pe's that are to be removed (bulk chutes) | Complete | 10/18/25
|
||||
Evaluate jam logic /die back on bypasses. | Complete | 2025-10-19 00:00:00
|
||||
Encoder failure (4x) + 2 x | Complete | 2025-10-10 00:00:00
|
||||
Encoder failure (4x) + 2 x | Incomplete | 2025-10-10 00:00:00
|
||||
SCADA performance issue | Complete |
|
||||
7:1 merge code update | Complete |
|
||||
3:1 merge code update | Incomplete |
|
||||
7:1 merge code update | Incomplete |
|
||||
3:1 merge code update | Monitor |
|
||||
Estops are getting damaged on the UL lane | Incomplete | 2025-11-04 00:00:00
|
||||
Raise the fill height ob the DTC's approx 2 " | Incomplete | 2025-11-04 00:00:00
|
||||
Raise the fill height ob the DTC's approx 2 " | Complete | 2025-11-04 00:00:00
|
||||
Fix tippers faulting mid-dump sequence | Incomplete | 2025-11-06 00:00:00
|
||||
PS8-5 Jammed but not showing on SCADA | Incomplete | 2025-11-06 00:00:00
|
||||
Bypass improvements | Incomplete | 2025-11-03 00:00:00
|
||||
Sorter statistics on SCADA | Monitor | 2025-11-03 00:00:00
|
||||
Update SCADA to show inch and store status of conveyors with such functionality | Incomplete | 2025-11-07 00:00:00
|
||||
|
||||
ALL ITEMS:
|
||||
Semi-Auto Exception Arm Logic | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Exception chute arm disengaged prior to all carton...
|
||||
@ -109,7 +115,7 @@ ALL ITEMS:
|
||||
SCADA Accurate Status Reads | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Update SCADA status accuracy with info sent from B...
|
||||
Problem Solve dead rollers | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: First few rollers not able to be engaged due to mi...
|
||||
Jam Reset Button needed at end of NC Jackpots | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: There is no reset at the end of the NC sorters n...
|
||||
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
|
||||
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
|
||||
Flow Splitter Verification | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Conveyable cartons are entering the non-con at a h...
|
||||
Semi-Auto Chute fullness PE Height | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust 50% and 100% Full PE locations to better op...
|
||||
Jam Cam visibility in SCADA | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Autstand needs to set up passwords/remove pw for ...
|
||||
@ -157,7 +163,7 @@ ALL ITEMS:
|
||||
chute stays green even when chute is full | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Chute S014073...
|
||||
Non- con packages coming down to lanes | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: VS-D...
|
||||
Scada - label each line ex. UL13 , UL14 ect. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: Inbound 3-1 merges...
|
||||
PS11-11CH6NC Intralox Sorter (S02) | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: PS11-11CH6NC Intralox Sorter (S02)...
|
||||
PS11-11CH6NC Intralox Sorter (S02) | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 10/17/2025 | Description: PS11-11CH6NC Intralox Sorter (S02)...
|
||||
Blue light for semi induct D is on when chute is empty | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: PS11-11CH6NC...
|
||||
Need 1 button to turn on ALL inducts. I am having to turn them on one by one | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: Buemer scada...
|
||||
One major issue and one minor issue with the non-con system:
|
||||
@ -171,26 +177,31 @@ The PLC is not reporting S04 message divert fails properly (no reads to jackpot,
|
||||
Evaluate jam logic /die back on bypasses. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-10-19 00:00:00 | Description: getting "false jams" of box stopped in from of PE ...
|
||||
Non Con flow issues -- missorts to S02207 | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-22 00:00:00 | Description: N/A...
|
||||
DTC chutes on VS-B is randomly disabling | Vendor: Autstand | Priority: (None) | Status: Monitor (OPEN) | Date: 2025-10-22 00:00:00 | Description: N/A...
|
||||
Encoder failure (4x) + 2 x | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-10-10 00:00:00 | Description: UL8-7 UL11-7 Problem with port on APF...
|
||||
Encoder failure (4x) + 2 x | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-10-10 00:00:00 | Description: UL8-7 UL11-7 Problem with port on APF...
|
||||
SCADA performance issue | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: | Description: report export crashed system...
|
||||
7:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: | Description: N/A...
|
||||
3:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: | Description: mcm02 by monday 11/4. mcm01 ul 1-3 done. ...
|
||||
7:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: | Description: N/A...
|
||||
3:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: | Description: mcm02 by monday 11/4. mcm01 ul 1-3 done. ...
|
||||
gap control at non con sorter. | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-30 00:00:00 | Description: code change/ help with box tracking....
|
||||
Estops are getting damaged on the UL lane | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-04 00:00:00 | Description: UL16-1, UL15-3, UL10-2 (both sides) UL8-1 , UL7-3...
|
||||
Raise the fill height ob the DTC's approx 2 " | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-04 00:00:00 | Description: N/A...
|
||||
Raise the fill height ob the DTC's approx 2 " | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-04 00:00:00 | Description: N/A...
|
||||
Fix tippers faulting mid-dump sequence | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-06 00:00:00 | Description: Tippers that are flow-stopped during the dumping s...
|
||||
PS8-5 Jammed but not showing on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-06 00:00:00 | Description: KK 11/6 - Per Chris' Twi sort 11.6 report - PS8-5 ...
|
||||
Bypass improvements | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-03 00:00:00 | Description: Bypass showing lane unavailable when not running, ...
|
||||
Sorter statistics on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 2025-11-03 00:00:00 | Description: Add crossbelt sorter statistics to ignition SCADA ...
|
||||
Update SCADA to show inch and store status of conveyors with such functionality | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Update SCADA to show inch and store conveyors as Y...
|
||||
|
||||
================================================================================
|
||||
|
||||
VENDOR: Autstand/Beumer
|
||||
--------------------------------------------------------------------------------
|
||||
Total Items: 3
|
||||
Closed: 2
|
||||
Closed: 3
|
||||
Open: 0
|
||||
Monitor: 1
|
||||
Monitor: 0
|
||||
|
||||
ALL ITEMS:
|
||||
Semi induct D - light not allumintating green | Vendor: Autstand/Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
|
||||
Bypasses are showing "lane unavailble" at a high rate. should always be available... is it in energy saving mode? or other reason | Vendor: Autstand/Beumer | Priority: (None) | Status: Monitor (OPEN) | Date: 2025-10-22 00:00:00 | Description: N/A...
|
||||
Bypasses are showing "lane unavailble" at a high rate. should always be available... is it in energy saving mode? or other reason | Vendor: Autstand/Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-22 00:00:00 | Description: N/A...
|
||||
pe missing prob solve ak chute | Vendor: Autstand/Beumer | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 2025-10-29 00:00:00 | Description: N/A...
|
||||
|
||||
================================================================================
|
||||
@ -215,18 +226,20 @@ ALL ITEMS:
|
||||
VENDOR: Beumer
|
||||
--------------------------------------------------------------------------------
|
||||
Total Items: 32
|
||||
Closed: 26
|
||||
Open: 1
|
||||
Closed: 12
|
||||
Open: 15
|
||||
Monitor: 5
|
||||
|
||||
OLDEST UNADDRESSED (Top 3):
|
||||
Lane Not Available Metric too high | Age: None days | | Incomplete
|
||||
BYPASS ATOC Auto induct reoccuring flase Jam | Age: 22 days | 10/16/2025 | Incomplete
|
||||
Allocations are correct - wrong packages coming down | Age: 22 days | 10/16/2025 | Incomplete
|
||||
Auto induct - D back fireing packages that can go - also demissionier is off | Age: 22 days | 10/16/2025 | Incomplete
|
||||
|
||||
VERY HIGH PRIORITY (6 items):
|
||||
Bypasses Not On Due to Auto-Induct Status | Monitor | 10/14/25
|
||||
Inductions are going directly on bellowsco | Complete | 2025-10-22 00:00:00
|
||||
Carrier disabled to shut down the sorter | Complete | 2025-10-22 00:00:00
|
||||
Missorts | Complete | 2025-10-20 00:00:00
|
||||
Missorts | Incomplete | 2025-10-20 00:00:00
|
||||
Packages are being inducted on occupied trays | Complete | 2025-10-22 00:00:00
|
||||
Lane Not Available Metric too high | Incomplete |
|
||||
|
||||
@ -235,13 +248,13 @@ HIGH PRIORITY (12 items):
|
||||
Auto-Induct Restart | Complete | 10/15/25
|
||||
False Jam ( Rest every 6 mins) | Complete | 10/16/2025
|
||||
Induct 5B (Bypass induct C->) rejecting packages within MTBH | Monitor | 10/16/2025
|
||||
Auto induct - D back fireing packages that can go - also demissionier is off | Complete | 10/16/2025
|
||||
Packages are being directed to the wrong end of the chutes, AA had to take jiffy and scan to D2C | Complete | 10/17/2025
|
||||
BUEMER scada - bypass is showing "die back" in yellow and futher up the belt is showing green. There is a disconnect. Packages arent able to move through in "die back" mode but the belt after is showing green, which looks to be good but isnt | Complete | 10/17/2025
|
||||
false jam | Complete | 10/17/2025
|
||||
DBS sensors - heavier packages meeting weight requirement for main sorter triggering senors; causing sorter to shutdown | Complete | 10/18/2025
|
||||
jiffies getting caught in belows causing sorter to shutdown | Complete | 10/18/2025
|
||||
At inducts evaluate why "conveyable" boxes are being rejected at induction | Complete | 2025-10-19 00:00:00
|
||||
Auto induct - D back fireing packages that can go - also demissionier is off | Incomplete | 10/16/2025
|
||||
Packages are being directed to the wrong end of the chutes, AA had to take jiffy and scan to D2C | Incomplete | 10/17/2025
|
||||
BUEMER scada - bypass is showing "die back" in yellow and futher up the belt is showing green. There is a disconnect. Packages arent able to move through in "die back" mode but the belt after is showing green, which looks to be good but isnt | Incomplete | 10/17/2025
|
||||
false jam | Incomplete | 10/17/2025
|
||||
DBS sensors - heavier packages meeting weight requirement for main sorter triggering senors; causing sorter to shutdown | Incomplete | 10/18/2025
|
||||
jiffies getting caught in belows causing sorter to shutdown | Incomplete | 10/18/2025
|
||||
At inducts evaluate why "conveyable" boxes are being rejected at induction | Incomplete | 2025-10-19 00:00:00
|
||||
Estop not reporting on BGFusion/Scada | Complete | 2025-10-21 00:00:00
|
||||
|
||||
ALL ITEMS:
|
||||
@ -257,23 +270,23 @@ ALL ITEMS:
|
||||
Operations requested the Problem Solve chutes from A and C to be disabled since not staffed | Vendor: Beumer | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 -- Sherri asked Beumer (Bryan) to disable th...
|
||||
False Jam ( Rest every 6 mins) | Vendor: Beumer | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: S013018...
|
||||
Induct 5B (Bypass induct C->) rejecting packages within MTBH | Vendor: Beumer | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/16/2025 | Description: IND5B-5 (Induct platform VSB)...
|
||||
BYPASS ATOC Auto induct reoccuring flase Jam | Vendor: Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: N/A...
|
||||
Allocations are correct - wrong packages coming down | Vendor: Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: S014024 CHUTE...
|
||||
Auto induct - D back fireing packages that can go - also demissionier is off | Vendor: Beumer | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Auto induct - 7d...
|
||||
Packages are being directed to the wrong end of the chutes, AA had to take jiffy and scan to D2C | Vendor: Beumer | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: Chute S014072...
|
||||
