vendor_report/output/preprocessed_data.txt
2025-11-08 15:44:43 +04:00

549 lines
52 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

PREPROCESSED EXCEL DATA
================================================================================
Current Date (Baltimore/Eastern): 2025-11-08 06:42:53 EST
Total Items: 180
VENDOR: Amazon
--------------------------------------------------------------------------------
Total Items: 1
Closed: 1
Open: 0
Monitor: 0
VERY HIGH PRIORITY (1 items):
AWCS Multiple Destinations | Complete | 10/15/25
ALL ITEMS:
AWCS Multiple Destinations | Vendor: Amazon | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: AWCS was not sending multiple destinations for NC ...
================================================================================
VENDOR: Autstand
--------------------------------------------------------------------------------
Total Items: 91
Closed: 78
Open: 3
Monitor: 10
RECENT UPDATES (Yesterday's Date):
ADDED: NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | 2025-11-07 00:00:00 | Incomplete
CLOSED: SCADA: We need some type of refrence in SCADA. Suggest adding dock doors that correlate with their belt | 2025-11-07 00:00:00 | Complete
OLDEST UNADDRESSED (Top 3):
NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | Age: 1 days | 2025-11-07 00:00:00 | Incomplete
3:1 merge code update | Age: None days | | Incomplete
Estops are getting damaged on the UL lane | Age: None days | 45965 | Incomplete
VERY HIGH PRIORITY (8 items):
Semi-Auto Exception Arm Logic | Complete | 10/14/25
PS Conveyor chute clearing Issues | Complete | 10/14/25
Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25
Tipper timer | Complete | 10/14/25
SCADA Accurate Status Reads | Complete | 10/14/25
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17
NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | Incomplete | 2025-11-07 00:00:00
Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25
HIGH PRIORITY (67 items):
Problem Solve dead rollers | Complete | 10/14/25
Jam Reset Button needed at end of NC Jackpots | Complete | 10/15/25
Jam Reset buttons on Bulk divert platforms to be relocated | Complete | 10/15/25
Flow Splitter Verification | Complete | 10/15/25
Jam Reset NC End of Sorter | Complete | 10/15/25
"Destination Not Attempted" Reason Code | Complete | 10/15/25
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station Jackpot probem solve | Complete | 10/15/25
Still seeing Lost Container / No Reads in NC Jackpot | Complete | 10/15/25
First chute orange lights keeps turning on without pakages blocking any sensors semi auto vs-d | Complete | 10/15/25
Flashing and steady blue light on a chute without any package present S014020, S014018 | Complete | 10/15/25
Flashing Green light on D2C , start button doesn't work S014041 | Complete | 10/15/25
non- con packages still has divert issues packages going straight to jackpot | Complete | 10/15/25
Scada Map not showing cameras | Complete | 10/15/25
Scada Map: showing stopped but actually running C | Complete | 10/15/25
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station. | Complete | 10/15/25
Still seeing Lost Container / No Reads in NC Jackpot as of 1044 | Complete | 10/15/25
206 - 207 max reach giving us false signals its green on skada but not operational | Complete | 10/15/25
Take away line from shuttle tipper side pan is loose and causing jams/PE mis alignment | Complete | 10/17
Packages not diverting on the correct intralox | Complete | 10/15/2025
Label auto inducts | Complete | 10/15/2025
Logic for Semi induct D is off very low throughput see video | Monitor | 10/16/2025
S012075 unavailable | Complete | 10/16/2025
VSD- S014020 BLINKING BLUE WHILE CHUTE IS EMPTY | Complete | 10/16/2025
VSD- S014018 SOLID BLUE  WHILE CHUTE IS EMPTY | Complete | 10/16/2025
D2C S014041 flashing green + activation button not illuminating | Complete | 10/16/2025
Problem Solve rollers do not correctly inch-and-store packages, causing line to jam prematurely | Complete | 10/16/2025
SCADA: We need some type of refrence in SCADA. Suggest adding dock doors that correlate with their belt | Complete | 10/16/2025
Run-up is not enabled on Problem solve collection belts. They all stop when the photoeye at the rollers is blocked. | Complete | 10/16/2025
Potential PE issue at the problem solve rollers right when the chutes level off. 300 side. | Complete | 10/16/2025
SCADA: scada camera view from main map wont allow user to pan camera angles when clicked onto | Complete | 10/16/2025
PS9-3CH2 - located by semi induct C. Blue light actived with no packages | Complete | 10/16/2025
semi induct c chute 2 Flase blue light PE needs adjusted | Complete | 10/16/2025
IBNC splitting sending packages to NC that are within the crossbelt MTBH | Complete | 10/16/2025
D2C Chutes are full blue lighting 8 inches short of the go cart full line | Complete | 10/16/2025
chute stays green even when chute is full | Complete | 10/16/2025
Non- con packages coming down to lanes | Complete | 10/17/2025
Scada - label each line ex. UL13 , UL14 ect. | Complete | 10/17/2025
PS11-11CH6NC Intralox Sorter (S02) | Complete | 10/17/2025
Blue light for semi induct D is on when chute is empty | Complete | 10/17/2025
Need 1 button to turn on ALL inducts. I am having to turn them on one by one | Complete | 10/17/2025
One major issue and one minor issue with the non-con system:
No-reads are really frequent
The PLC is not reporting S04 message divert fails properly (no reads to jackpot, lost container, failed to divert, wrong buildings) | Monitor | 10/17/2025
Non-Con running through main sorter causing system to shutdown; Non-con packages not diverting to Non-cons sorter taking up carriers on Sorter | Complete | 10/18/2025
DTW8/CLE5 Non-Con packages not diverting to chutes; running straight through jackpot | Complete | 10/18/2025
SEMI-D uneven flow of packages to each chute | Complete | 10/18/2025
Clean up SCADA Active Jams to not show false jams ex BYBA-15 /BYBD-14 | Complete | 10/18/25
Disable jam pe's that are to be removed (bulk chutes) | Complete | 10/18/25
Evaluate jam logic /die back on bypasses. | Complete | 2025-10-19 00:00:00
Encoder failure (4x) + 2 x | Complete | 2025-10-10 00:00:00
SCADA performance issue | Complete |
7:1 merge code update | Complete |
3:1 merge code update | Monitor |
Estops are getting damaged on the UL lane | Complete | 2025-11-04 00:00:00
Raise the fill height ob the DTC's approx 2 " | Complete | 2025-11-04 00:00:00
Fix tippers faulting mid-dump sequence | Complete | 2025-11-06 00:00:00
PS8-5 Jammed but not showing on SCADA | Complete | 2025-11-06 00:00:00
Bypass improvements | Complete | 2025-11-03 00:00:00
Sorter statistics on SCADA | Monitor | 2025-11-03 00:00:00
Update SCADA to show inch and store status of conveyors with such functionality | Complete | 2025-11-07 00:00:00
Logic for Semi induct D is off very low throughput see video | Monitor | 10/16/2025
SCADA: We need some type of refrence in SCADA. Suggest adding dock doors that correlate with their belt | Complete | 10/16/2025
PS11-11CH6NC Intralox Sorter (S02) | Complete | 10/17/2025
One major issue and one minor issue with the non-con system:
No-reads are really frequent
The PLC is not reporting S04 message divert fails properly (no reads to jackpot, lost container, failed to divert, wrong buildings) | Monitor | 10/17/2025
Encoder failure (4x) + 2 x | Complete | 45940
7:1 merge code update | Complete |
3:1 merge code update | Incomplete |
Estops are getting damaged on the UL lane | Incomplete | 45965
Raise the fill height ob the DTC's approx 2 " | Complete | 45965
ALL ITEMS:
Semi-Auto Exception Arm Logic | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Exception chute arm disengaged prior to all carton...
PS Conveyor chute clearing Issues | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Chute/conveyor beacon at the top of the problem so...
Replicate logic timers from semi VS-D to the rest of the semis | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Logic timers from semi-auto at all virtual sorters...
Tipper timer | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust tipper logic to prevent two tippers from du...
SCADA Accurate Status Reads | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Update SCADA status accuracy with info sent from B...
Problem Solve dead rollers | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: First few rollers not able to be engaged due to mi...
Jam Reset Button needed at end of NC Jackpots | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: There is no reset at the end of the NC sorters n...
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
Flow Splitter Verification | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Conveyable cartons are entering the non-con at a h...
Semi-Auto Chute fullness PE Height | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust 50% and 100% Full PE locations to better op...
Jam Cam visibility in SCADA | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Autstand needs to set up passwords/remove pw for ...
Chute 14041 Enable Issues | Vendor: Autstand | Priority: (4) Low (low) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: DTC chute won't stay enabled even with cart in cor...
VS-D, S01400 Pallet Chute Beacons - False Fullness | Vendor: Autstand | Priority: (4) Low (low) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Chute fullness indicator beacon illuminated incorr...
Semi-Auto Jam Beacons | Vendor: Autstand | Priority: (4) Low (low) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: remove jam PE at chute...
NC Dim Data | Vendor: Autstand | Priority: (6) Complete (complete) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: AutStand not sending DIM data in S01 Message...
Jam Reset NC End of Sorter | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Need to add jam reset pb for end of sorter jam pe,...
PS11_11_JR3 | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Jam Reset PB is flashing sporadically...
"Destination Not Attempted" Reason Code | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Receiving "Destination Not Attempted" in the wrong...
S013089 Blue Beacon | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Need to investigate ZMX Sensor, alignment causing ...
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station Jackpot probem solve | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Still seeing Lost Container / No Reads in NC Jackpot | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
First chute orange lights keeps turning on without pakages blocking any sensors semi auto vs-d | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Flashing and steady blue light on a chute without any package present S014020, S014018 | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Flashing Green light on D2C , start button doesn't work S014041 | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
non- con packages still has divert issues packages going straight to jackpot | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Scada Map not showing cameras | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Scada Map: showing stopped but actually running C | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
PS lines stop packages at the top of the line, on the first station. It should push the packages to the last station. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
Still seeing Lost Container / No Reads in NC Jackpot as of 1044 | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
206 - 207 max reach giving us false signals its green on skada but not operational | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: N/A...
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 - Ian adjusted the 3 merges on MCM2 to max l...
Bypasses are "going to sleep" | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 - there is no sleep or energy mgt on the by...
Take away line from shuttle tipper side pan is loose and causing jams/PE mis alignment | Vendor: Autstand | Priority: (2) Hgh (high) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17 DCS investigated and found the PEs on one o...
Packages not diverting on the correct intralox | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
Label auto inducts | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
False blue lights | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 10/25/2025 | Description: S014020 (AUTO-CHUTE4020) , S014018 (AUTO-CHUTE4018...
Logic for Semi induct D is off very low throughput see video | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/16/2025 | Description: Semi Auto D induct...
S012075 unavailable | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: S012075...
VSD- S014020 BLINKING BLUE WHILE CHUTE IS EMPTY | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Virtual sort- D...
VSD- S014018 SOLID BLUE  WHILE CHUTE IS EMPTY | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Virtual sort- D...
D2C S014041 flashing green + activation button not illuminating | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Virtual sort D D2C S014041...
Problem Solve rollers do not correctly inch-and-store packages, causing line to jam prematurely | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: N/A...
SCADA: We need some type of refrence in SCADA. Suggest adding dock doors that correlate with their belt | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Flow Desk...
SCADA: Need a way to click onto jammed area on main page to see where the jam is located and how to get there | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Flow Desk...
Run-up is not enabled on Problem solve collection belts. They all stop when the photoeye at the rollers is blocked. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Problem solve...
Potential PE issue at the problem solve rollers right when the chutes level off. 300 side. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: BC problem solve...
SCADA: scada camera view from main map wont allow user to pan camera angles when clicked onto | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Flow Desk...
PS9-3CH2 - located by semi induct C. Blue light actived with no packages | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Semi induct C...
semi induct c chute 2 Flase blue light PE needs adjusted | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: N/A...
Non con diverts going down - becon alluminating but belt still running | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: interlock...
IBNC splitting sending packages to NC that are within the crossbelt MTBH | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Inbound...
D2C Chutes are full blue lighting 8 inches short of the go cart full line | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: VS-D (But I assume all virtual sorters)...
chute stays green even when chute is full | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Chute S014073...
Non- con packages coming down to lanes | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: VS-D...
Scada - label each line ex. UL13 , UL14 ect. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: Inbound 3-1 merges...
PS11-11CH6NC Intralox Sorter (S02) | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: PS11-11CH6NC Intralox Sorter (S02)...
Blue light for semi induct D is on when chute is empty | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: PS11-11CH6NC...
Need 1 button to turn on ALL inducts. I am having to turn them on one by one | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: Buemer scada...
One major issue and one minor issue with the non-con system:
No-reads are really frequent
The PLC is not reporting S04 message divert fails properly (no reads to jackpot, lost container, failed to divert, wrong buildings) | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/17/2025 | Description: NON con sorter 1 and 2 not diverting...
Non-Con running through main sorter causing system to shutdown; Non-con packages not diverting to Non-cons sorter taking up carriers on Sorter | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/18/2025 | Description: Main Sorter...
DTW8/CLE5 Non-Con packages not diverting to chutes; running straight through jackpot | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/18/2025 | Description: Non-Con sorter...
SEMI-D uneven flow of packages to each chute | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/18/2025 | Description: SEMI-D...
Clean up SCADA Active Jams to not show false jams ex BYBA-15 /BYBD-14 | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/18/25 | Description: N/A...
Disable jam pe's that are to be removed (bulk chutes) | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/18/25 | Description: N/A...
Evaluate jam logic /die back on bypasses. | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-10-19 00:00:00 | Description: getting "false jams" of box stopped in from of PE ...
Non Con flow issues -- missorts to S02207 | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-22 00:00:00 | Description: N/A...
DTC chutes on VS-B is randomly disabling | Vendor: Autstand | Priority: (None) | Status: Monitor (OPEN) | Date: 2025-10-22 00:00:00 | Description: N/A...
Encoder failure (4x) + 2 x | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-10-10 00:00:00 | Description: UL8-7 UL11-7 Problem with port on APF...
SCADA performance issue | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: | Description: report export crashed system...
7:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: | Description: N/A...
3:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: | Description: mcm02 by monday 11/4. mcm01 ul 1-3 done. ...
gap control at non con sorter. | Vendor: Autstand | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-30 00:00:00 | Description: code change/ help with box tracking....
Estops are getting damaged on the UL lane | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-04 00:00:00 | Description: UL16-1, UL15-3, UL10-2 (both sides) UL8-1 , UL7-3...
Raise the fill height ob the DTC's approx 2 " | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-04 00:00:00 | Description: N/A...
Fix tippers faulting mid-dump sequence | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-06 00:00:00 | Description: Tippers that are flow-stopped during the dumping s...
PS8-5 Jammed but not showing on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-06 00:00:00 | Description: KK 11/6 - Per Chris' Twi sort 11.6 report - PS8-5 ...
Bypass improvements | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-03 00:00:00 | Description: Bypass showing lane unavailable when not running, ...
Sorter statistics on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 2025-11-03 00:00:00 | Description: Add crossbelt sorter statistics to ignition SCADA ...
Update SCADA to show inch and store status of conveyors with such functionality | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-07 00:00:00 | Description: Update SCADA to show inch and store conveyors as Y...
NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Jiffy got to noncon and stuck in a T-plate causing...
Replicate logic timers from semi VS-D to the rest of the semis | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Logic timers from semi-auto at all virtual sorters...
Logic for Semi induct D is off very low throughput see video | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/16/2025 | Description: Semi Auto D induct...
SCADA: We need some type of refrence in SCADA. Suggest adding dock doors that correlate with their belt | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: Flow Desk...
PS11-11CH6NC Intralox Sorter (S02) | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/17/2025 | Description: PS11-11CH6NC Intralox Sorter (S02)...
One major issue and one minor issue with the non-con system:
No-reads are really frequent
The PLC is not reporting S04 message divert fails properly (no reads to jackpot, lost container, failed to divert, wrong buildings) | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 10/17/2025 | Description: NON con sorter 1 and 2 not diverting...
DTC chutes on VS-B is randomly disabling | Vendor: Autstand | Priority: (None) | Status: Monitor (OPEN) | Date: 45952 | Description: N/A...
Encoder failure (4x) + 2 x | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 45940 | Description: UL8-7 UL11-7 Problem with port on APF...
7:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: | Description: N/A...
3:1 merge code update | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: | Description: mcm02 by monday 11/4. mcm01 ul 1-3 done. ...
Estops are getting damaged on the UL lane | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 45965 | Description: UL16-1, UL15-3, UL10-2 (both sides) UL8-1 , UL7-3...
Raise the fill height ob the DTC's approx 2 " | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 45965 | Description: N/A...
================================================================================
VENDOR: Autstand/Beumer
--------------------------------------------------------------------------------
Total Items: 4
Closed: 4
Open: 0
Monitor: 0
ALL ITEMS:
Semi induct D - light not allumintating green | Vendor: Autstand/Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 10/15/2025 | Description: N/A...
Bypasses are showing "lane unavailble" at a high rate. should always be available... is it in energy saving mode? or other reason | Vendor: Autstand/Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 2025-10-22 00:00:00 | Description: N/A...
pe missing prob solve ak chute | Vendor: Autstand/Beumer | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 2025-10-29 00:00:00 | Description: N/A...
Bypasses are showing "lane unavailble" at a high rate. should always be available... is it in energy saving mode? or other reason | Vendor: Autstand/Beumer | Priority: (None) | Status: Complete (CLOSED) | Date: 45952 | Description: N/A...
================================================================================
VENDOR: Autstand/DCS
--------------------------------------------------------------------------------
Total Items: 3
Closed: 3
Open: 0
Monitor: 0
HIGH PRIORITY (1 items):
Flow splitters are rotating boxes, potentially contributing to jams. Timing and height of the pop up rollers need to be evaluated | Complete | 10/17
ALL ITEMS:
Flow splitters are rotating boxes, potentially contributing to jams. Timing and height of the pop up rollers need to be evaluated | Vendor: Autstand/DCS | Priority: (2) Hgh (high) | Status: Complete (CLOSED) | Date: 10/17 | Description: 10/17- Autstand and DCS to evaluate and make adju...
PS collector photo eyes are not feeding into each other | Vendor: Autstand/DCS | Priority: (None) | Status: Complete (CLOSED) | Date: 10/16/2025 | Description: PS collector photo eyes - both collectors...
Non-con packages with plastic securement strips are not to be ran on sorter. Packages with plastic securement strips gets caught in sorter causing it to shut down/ jam. | Vendor: Autstand/DCS | Priority: (None) | Status: Complete (CLOSED) | Date: 10/18/2025 | Description: Non-Con sorter...
================================================================================
VENDOR: Beumer
--------------------------------------------------------------------------------
Total Items: 32
Closed: 26
Open: 1
Monitor: 5
OLDEST UNADDRESSED (Top 3):
Lane Not Available Metric too high | Age: None days | | Incomplete
VERY HIGH PRIORITY (6 items):
Bypasses Not On Due to Auto-Induct Status | Monitor | 10/14/25
Inductions are going directly on bellowsco | Complete | 2025-10-22 00:00:00
Carrier disabled to shut down the sorter | Complete | 2025-10-22 00:00:00
Missorts | Complete | 2025-10-20 00:00:00
Packages are being inducted on occupied trays | Complete | 2025-10-22 00:00:00
Lane Not Available Metric too high | Incomplete |
HIGH PRIORITY (12 items):
Semi-Auto Package marking X's | Complete | 10/6/25
Auto-Induct Restart | Complete | 10/15/25
False Jam ( Rest every 6 mins) | Complete | 10/16/2025
Induct 5B (Bypass induct C->) rejecting packages within MTBH | Monitor | 10/16/2025
Auto induct - D back fireing packages that can go - also demissionier is off | Complete | 10/16/2025
Packages are being directed to the wrong end of the chutes, AA had to take jiffy and scan to D2C | Complete | 10/17/2025
BUEMER scada - bypass is showing "die back" in yellow and futher up the belt is showing green. There is a disconnect. Packages arent able to move through in "die back" mode but the belt after is showing green, which looks to be good but isnt | Complete | 10/17/2025
false jam | Complete | 10/17/2025
DBS sensors - heavier packages meeting weight requirement for main sorter triggering senors; causing sorter to shutdown | Complete | 10/18/2025
jiffies getting caught in belows causing sorter to shutdown | Complete | 10/18/2025
At inducts evaluate why "conveyable" boxes are being rejected at induction | Complete | 2025-10-19 00:00:00
Estop not reporting on BGFusion/Scada | Complete | 2025-10-21 00:00:00
ALL ITEMS:
Bypasses Not On Due to Auto-Induct Status | Vendor: Beumer | Priority: (1) Very High (very_high) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Bypasses were turned off several times during test...
Semi-Auto Package marking X's | Vendor: Beumer | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/6/25 | Description: Remark induct point X's on conveyance in permanent...
VS-D Auto-Induct Jams/Faults | Vendor: Beumer | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Training for ops on difference between jams/faults...
Diverting onto Bellows from Bypass, adjust carrier aim | Vendor: Beumer | Priority: (3) Medium (medium) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Confirm divert points for auto and semi-auto induc...
Divert Points to Pallet Chutes | Vendor: Beumer | Priority: (3) Medium (medium) | Status: Monitor (OPEN) | Date: 10/14/25 | Description: Confirm divert points to pallet build chutes, ligh...
IND2A-22 Carrier Induct Timing | Vendor: Beumer | Priority: (3) Medium (medium) | Status: Monitor (OPEN) | Date: 10/15/25 | Description: Check induct firing direction and timing at IND2A-...
Throughput Limit on SCADA | Vendor: Beumer | Priority: (4) Low (low) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Throughput Limit is being identified on SCADA and ...
SCADA Accurate Status Reads | Vendor: Beumer | Priority: (6) Complete (complete) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Beumer not sending full accurate lane status to Au...
Auto-Induct Restart | Vendor: Beumer | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: After an E-Stop and Restart, Auto-Induction didn't...
