160 KiB
160 KiB
| 1 | Name | Description | Subsystem |
|---|---|---|---|
| 2 | PS10_5_SIO1_Data.Inputs.X7_A | PS10_5_EPC1 E-STOP PULLCORD | MCM04 |
| 3 | PS10_5_SIO1_Data.Inputs.X7_B | PS10_5_EPC1_2 E-STOP PULLCORD | MCM04 |
| 4 | PS10_2_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 5 | SPARE | MCM04 | |
| 6 | PS10_3_ENC1 ENCODER | MCM04 | |
| 7 | SPARE | MCM04 | |
| 8 | PS10_3_JPE1 JAM PHOTOEYE | MCM04 | |
| 9 | SPARE | MCM04 | |
| 10 | PS10_5_SIO1_Data.Inputs.X8_A | SPARE | MCM04 |
| 11 | PS10_5_SIO1_Data.Inputs.X8_B | SPARE | MCM04 |
| 12 | SPARE | MCM04 | |
| 13 | SPARE | MCM04 | |
| 14 | SPARE | MCM04 | |
| 15 | SPARE | MCM04 | |
| 16 | PS10_5_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 17 | PS10_3_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 18 | PS11_8_SIO1_Data.Inputs.X7_A | PS11_11_EPC1 E-STOP PULLCORD | MCM04 |
| 19 | PS11_8_SIO1_Data.Inputs.X7_B | PS11_11_EPC1_2 E-STOP PULLCORD | MCM04 |
| 20 | PS11_9_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 21 | PS11_11_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 22 | PS11_8_ENC1 ENCODER | MCM04 | |
| 23 | PS11_8_JPE1 JAM PHOTOEYE | MCM04 | |
| 24 | PS11_8_FIOH1 HUB ARMOR BLOCK | MCM04 | |
| 25 | SPARE | MCM04 | |
| 26 | PS11_8_SIO1_Data.Inputs.X8_A | PS11_8_EPC1 E-STOP PULLCORD | MCM04 |
| 27 | PS11_8_SIO1_Data.Inputs.X8_B | PS11_8_EPC1_2 E-STOP PULLCORD | MCM04 |
| 28 | SPARE | MCM04 | |
| 29 | SPARE | MCM04 | |
| 30 | SPARE | MCM04 | |
| 31 | SPARE | MCM04 | |
| 32 | PS11_7_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 33 | PS11_8_VFD1_STO VFD SAFETY ACTIVE | MCM04 | |
| 34 | Local:5:I.Data.0 | MCM04 S_PBLT START | MCM04 |
| 35 | Local:5:I.Data.1 | MCM04 ST_PB STOP | MCM04 |
| 36 | Local:5:I.Data.10 | SPARE | MCM04 |
| 37 | Local:5:I.Data.11 | SPARE | MCM04 |
| 38 | Local:5:I.Data.12 | SPARE | MCM04 |
| 39 | Local:5:I.Data.13 | SPARE | MCM04 |
| 40 | Local:5:I.Data.14 | SPARE | MCM04 |
| 41 | Local:5:I.Data.15 | SPARE | MCM04 |
| 42 | Local:5:I.Data.2 | MCM04 MF_PBLT MOTOR FAULT RESET | MCM04 |
| 43 | Local:5:I.Data.3 | MCM04 JR_PBLT JAM RESET | MCM04 |
| 44 | Local:5:I.Data.4 | MCM04 LAP_PBLT LOW AIR PRESSURE | MCM04 |
| 45 | Local:5:I.Data.5 | MCM04 PBFR_PBLT POWER BRANCH FAULT RESET | MCM04 |
| 46 | Local:5:I.Data.6 | MCM04 BATTERY_FAULT_UPS BATTERY FAULT | MCM04 |
| 47 | Local:5:I.Data.7 | MCM04 ON_BATTERY ON BATTERY | MCM04 |
| 48 | Local:5:I.Data.8 | MCM04 UPS_BATTERY_LOW UPS BATTERY LOW | MCM04 |
| 49 | Local:5:I.Data.9 | MCM04 NAT_SWITCH ALARM NAT SWITCH | MCM04 |
| 50 | Local:7:I.Pt00.Data | MCM04 FIRE_ALARM FIRE ALARM | MCM04 |
| 51 | Local:7:I.Pt01.Data | SPARE | MCM04 |
| 52 | Local:7:I.Pt10.Data | SPARE | MCM04 |
| 53 | Local:7:I.Pt11.Data | SPARE | MCM04 |
| 54 | Local:7:I.Pt12.Data | SPARE | MCM04 |
| 55 | Local:7:I.Pt13.Data | SPARE | MCM04 |
| 56 | Local:7:I.Pt14.Data | SPARE | MCM04 |
| 57 | Local:7:I.Pt15.Data | SPARE | MCM04 |
| 58 | Local:7:I.Pt02.Data | MCM04 ES_PB ES_PB_CH1 | MCM04 |
| 59 | Local:7:I.Pt03.Data | MCM04 ES_PB ES_PB_CH2 | MCM04 |
| 60 | Local:7:I.Pt04.Data | SPARE | MCM04 |
| 61 | Local:7:I.Pt05.Data | SPARE | MCM04 |
| 62 | Local:7:I.Pt06.Data | SPARE | MCM04 |
| 63 | Local:7:I.Pt07.Data | SPARE | MCM04 |
| 64 | Local:7:I.Pt08.Data | SPARE | MCM04 |
| 65 | Local:7:I.Pt09.Data | SPARE | MCM04 |
| 66 | Local:6:O.Data.0 | MCM04 ES_LT EMERGENCY STOP ACTUATED | MCM04 |
| 67 | Local:6:O.Data.1 | MCM04 S_PBLT START LIGHT | MCM04 |
| 68 | Local:6:O.Data.10 | SPARE | MCM04 |
| 69 | Local:6:O.Data.11 | SPARE | MCM04 |
| 70 | Local:6:O.Data.12 | SPARE | MCM04 |
| 71 | Local:6:O.Data.13 | SPARE | MCM04 |
| 72 | Local:6:O.Data.14 | SPARE | MCM04 |
| 73 | Local:6:O.Data.15 | SPARE | MCM04 |
| 74 | Local:6:O.Data.2 | MCM04 MF_PBLT MOTOR FAULT LIGHT | MCM04 |
| 75 | Local:6:O.Data.3 | MCM04 JR_PBLT JAM RESTART LIGHT | MCM04 |
| 76 | Local:6:O.Data.4 | MCM04 LAP_PBLT LOW AIR PRESSURE LIGHT | MCM04 |
| 77 | Local:6:O.Data.5 | MCM04 PBFR_PBLT POWER BRANCH FAULT RESET LIGHT | MCM04 |
| 78 | Local:6:O.Data.6 | SPARE | MCM04 |
| 79 | Local:6:O.Data.7 | SPARE | MCM04 |
| 80 | Local:6:O.Data.8 | SPARE | MCM04 |
| 81 | Local:6:O.Data.9 | SPARE | MCM04 |
| 82 | PS10_2_VFD1:I.In_0 | PS10_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 83 | PS10_3_VFD1:I.In_0 | PS10_3_VFD1_DISC DISCONNECT AUX | MCM04 |
| 84 | PS10_5_VFD1:I.In_0 | PS10_5_VFD1_DISC DISCONNECT AUX | MCM04 |
| 85 | PS11_11_VFD1:I.In_0 | PS11_11_VFD1_DISC DISCONNECT AUX | MCM04 |
| 86 | PS11_8_VFD1:I.In_0 | PS11_8_VFD1_DISC DISCONNECT AUX | MCM04 |
| 87 | PS11_9_VFD1:I.In_0 | PS11_9_VFD1_DISC DISCONNECT AUX | MCM04 |
| 88 | PS11_7_VFD1:I.In_0 | PS11_7_VFD1_DISC DISCONNECT AUX | MCM04 |
| 89 | PRS3_2B_VFD1:I.In_0 | PRS3_2B_VFD1_DISC DISCONNECT AUX | MCM04 |
| 90 | PRS3_2B_VFD1:I.In_1 | SPARE | MCM04 |
| 91 | PRS3_2B_VFD1:I.In_2 | PRS3_2B_JPE1 JAM PHOTOEYE | MCM04 |
| 92 | PRS3_2B_VFD1:I.In_3 | SPARE | MCM04 |
| 93 | PRS3_2B_VFD1:I.IO_0 | SPARE | MCM04 |
| 94 | PRS3_2B_VFD1:I.IO_1 | SPARE | MCM04 |
| 95 | PRS3_2B_VFD1:SI.In00Data | SPARE | MCM04 |
| 96 | PRS3_2B_VFD1:SI.In01Data | SPARE | MCM04 |
| 97 | PRS3_2B_VFD1:SI.In02Data | SPARE | MCM04 |
| 98 | PRS3_2B_VFD1:SI.In03Data | SPARE | MCM04 |
| 99 | PRS3_2B_VFD1:SO.Out00Output | SPARE | MCM04 |
| 100 | PRS3_3A_VFD1:I.In_0 | PRS3_3A_VFD1_DISC DISCONNECT AUX | MCM04 |
| 101 | PRS3_3A_VFD1:I.In_1 | SPARE | MCM04 |
| 102 | PRS3_3A_VFD1:I.In_2 | PRS3_3A_JPE1 JAM PHOTOEYE | MCM04 |
| 103 | PRS3_3A_VFD1:I.In_3 | PRS3_3A_JPE2 JAM PHOTOEYE | MCM04 |
| 104 | PRS3_3A_VFD1:O.IO_0 | PRS3_3A_BCN1_A AMBER BEACON LIGHT | MCM04 |
| 105 | PRS3_3A_VFD1:O.IO_1 | PRS3_3A_BCN1_B BLUE BEACON LIGHT | MCM04 |
| 106 | PRS3_3A_VFD1:SI.In00Data | SPARE | MCM04 |
| 107 | PRS3_3A_VFD1:SI.In01Data | SPARE | MCM04 |
| 108 | PRS3_3A_VFD1:SI.In02Data | SPARE | MCM04 |
| 109 | PRS3_3A_VFD1:SI.In03Data | SPARE | MCM04 |
| 110 | PRS3_3A_VFD1:SO.Out00Output | SPARE | MCM04 |
| 111 | PRS3_3B_VFD1:I.In_0 | PRS3_3B_VFD1_DISC DISCONNECT AUX | MCM04 |
| 112 | PRS3_3B_VFD1:I.In_1 | SPARE | MCM04 |
| 113 | PRS3_3B_VFD1:I.In_2 | PRS3_3B_JPE1 JAM PHOTOEYE | MCM04 |
| 114 | PRS3_3B_VFD1:I.In_3 | PRS3_3B_JPE2 JAM PHOTOEYE | MCM04 |
| 115 | PRS3_3B_VFD1:O.IO_0 | PRS3_3B_BCN1_A AMBER BEACON LIGHT | MCM04 |
| 116 | PRS3_3B_VFD1:O.IO_1 | PRS3_3B_BCN1_B BLUE BEACON LIGHT | MCM04 |
| 117 | PRS3_3B_VFD1:SI.In00Data | SPARE | MCM04 |
| 118 | PRS3_3B_VFD1:SI.In01Data | SPARE | MCM04 |
| 119 | PRS3_3B_VFD1:SI.In02Data | SPARE | MCM04 |
| 120 | PRS3_3B_VFD1:SI.In03Data | SPARE | MCM04 |
| 121 | PRS3_3B_VFD1:SO.Out00Output | SPARE | MCM04 |
| 122 | PRS3_5_VFD1:I.In_0 | PRS3_5_VFD1_DISC DISCONNECT AUX | MCM04 |
| 123 | PRS3_5_VFD1:I.In_1 | SPARE | MCM04 |
| 124 | PRS3_5_VFD1:I.In_2 | PRS3_5_JPE1 JAM PHOTOEYE | MCM04 |
| 125 | PRS3_5_VFD1:I.In_3 | PRS3_5_JPE2 JAM PHOTOEYE | MCM04 |
| 126 | PRS3_5_VFD1:I.IO_0 | SPARE | MCM04 |
| 127 | PRS3_5_VFD1:I.IO_1 | SPARE | MCM04 |
| 128 | PRS3_5_VFD1:SI.In00Data | PRS3_5_EPC1 E-STOP PULLCORD | MCM04 |
| 129 | PRS3_5_VFD1:SI.In01Data | PRS3_5_EPC1_2 E-STOP PULLCORD | MCM04 |
| 130 | PRS3_5_VFD1:SI.In02Data | PRS3_5_EPC2 E-STOP PULLCORD | MCM04 |
| 131 | PRS3_5_VFD1:SI.In03Data | PRS3_5_EPC2_2 E-STOP PULLCORD | MCM04 |
| 132 | PRS3_5_VFD1:SO.Out00Output | PRS3_6_STO1 ESTOP OK | MCM04 |
| 133 | ULC5_3_VFD1:I.In_0 | ULC5_3_VFD1_DISC DISCONNECT AUX | MCM04 |
| 134 | ULC5_3_VFD1:I.In_1 | ULC5_3_ENC1 ENCODER | MCM04 |
| 135 | ULC5_3_VFD1:I.In_2 | ULC5_3_JPE1 JAM PHOTOEYE | MCM04 |
| 136 | ULC5_3_VFD1:I.In_3 | ULC5_3_JPE2 JAM PHOTOEYE | MCM04 |
| 137 | ULC5_3_VFD1:O.IO_0 | ULC5_3_BCN1_A AMBER BEACON LIGHT | MCM04 |
| 138 | ULC5_3_VFD1:O.IO_1 | ULC5_3_BCN1_R RED BEACON LIGHT | MCM04 |
| 139 | ULC5_3_VFD1:SI.In00Data | ULC5_3_EPC1 E-STOP PULLCORD | MCM04 |
| 140 | ULC5_3_VFD1:SI.In01Data | ULC5_3_EPC1_2 E-STOP PULLCORD | MCM04 |
| 141 | ULC5_3_VFD1:SI.In02Data | ULC5_3_EPC2 E-STOP PULLCORD | MCM04 |
| 142 | ULC5_3_VFD1:SI.In03Data | ULC5_3_EPC2_2 E-STOP PULLCORD | MCM04 |
| 143 | ULC5_3_VFD1:SO.Out00Output | ULC5_1_STO1 ESTOP OK | MCM04 |
| 144 | ULC6_3_VFD1:I.In_0 | ULC6_3_VFD1_DISC DISCONNECT AUX | MCM04 |
| 145 | ULC6_3_VFD1:I.In_1 | ULC6_3_ENC1 ENCODER | MCM04 |
| 146 | ULC6_3_VFD1:I.In_2 | ULC6_3_JPE1 JAM PHOTOEYE | MCM04 |
| 147 | ULC6_3_VFD1:I.In_3 | ULC6_3_JPE2 JAM PHOTOEYE | MCM04 |
| 148 | ULC6_3_VFD1:O.IO_0 | ULC6_3_BCN1_A AMBER BEACON LIGHT | MCM04 |
| 149 | ULC6_3_VFD1:O.IO_1 | ULC6_3_BCN1_R RED BEACON LIGHT | MCM04 |
| 150 | ULC6_3_VFD1:SI.In00Data | ULC6_3_EPC1 E-STOP PULLCORD | MCM04 |
| 151 | ULC6_3_VFD1:SI.In01Data | ULC6_3_EPC1_2 E-STOP PULLCORD | MCM04 |
| 152 | ULC6_3_VFD1:SI.In02Data | SPARE | MCM04 |
| 153 | ULC6_3_VFD1:SI.In03Data | SPARE | MCM04 |
| 154 | ULC6_3_VFD1:SO.Out00Output | ULC6_1_STO1 ESTOP OK | MCM04 |
| 155 | ULC7_3_VFD1:I.In_0 | ULC7_3_VFD1_DISC DISCONNECT AUX | MCM04 |
| 156 | ULC7_3_VFD1:I.In_1 | ULC7_3_ENC1 ENCODER | MCM04 |
| 157 | ULC7_3_VFD1:I.In_2 | ULC7_3_JPE1 JAM PHOTOEYE | MCM04 |
| 158 | ULC7_3_VFD1:I.In_3 | ULC7_3_JPE2 JAM PHOTOEYE | MCM04 |
| 159 | ULC7_3_VFD1:I.IO_0 | SPARE | MCM04 |
| 160 | ULC7_3_VFD1:I.IO_1 | SPARE | MCM04 |
| 161 | ULC7_3_VFD1:SI.In00Data | ULC7_3_EPC1 E-STOP PULLCORD | MCM04 |
| 162 | ULC7_3_VFD1:SI.In01Data | ULC7_3_EPC1_2 E-STOP PULLCORD | MCM04 |
| 163 | ULC7_3_VFD1:SI.In02Data | ULC7_3_EPC2 E-STOP PULLCORD | MCM04 |
| 164 | ULC7_3_VFD1:SI.In03Data | ULC7_3_EPC2_2 E-STOP PULLCORD | MCM04 |
| 165 | ULC7_3_VFD1:SO.Out00Output | ULC7_1_STO1 ESTOP OK | MCM04 |
| 166 | ULC8_3_VFD1:I.In_0 | ULC8_3_VFD1_DISC DISCONNECT AUX | MCM04 |
| 167 | ULC8_3_VFD1:I.In_1 | ULC8_3_ENC1 ENCODER | MCM04 |
| 168 | ULC8_3_VFD1:I.In_2 | ULC8_3_JPE1 JAM PHOTOEYE | MCM04 |
| 169 | ULC8_3_VFD1:I.In_3 | ULC8_3_JPE2 JAM PHOTOEYE | MCM04 |
| 170 | ULC8_3_VFD1:I.IO_0 | SPARE | MCM04 |
| 171 | ULC8_3_VFD1:I.IO_1 | SPARE | MCM04 |
| 172 | ULC8_3_VFD1:SI.In00Data | ULC8_3_EPC1 E-STOP PULLCORD | MCM04 |
| 173 | ULC8_3_VFD1:SI.In01Data | ULC8_3_EPC1_2 E-STOP PULLCORD | MCM04 |
| 174 | ULC8_3_VFD1:SI.In02Data | SPARE | MCM04 |
| 175 | ULC8_3_VFD1:SI.In03Data | SPARE | MCM04 |
| 176 | ULC8_3_VFD1:SO.Out00Output | ULC8_1_STO1 ESTOP OK | MCM04 |
| 177 | PRS3_2A_VFD1:I.In_0 | PRS3_2A_VFD1_DISC DISCONNECT AUX | MCM04 |
| 178 | PRS3_2A_VFD1:I.In_1 | SPARE | MCM04 |
| 179 | PRS3_2A_VFD1:I.In_2 | PRS3_2A_JPE1 JAM PHOTOEYE | MCM04 |
| 180 | PRS3_2A_VFD1:I.In_3 | SPARE | MCM04 |
| 181 | PRS3_2A_VFD1:I.IO_0 | SPARE | MCM04 |
| 182 | PRS3_2A_VFD1:I.IO_1 | SPARE | MCM04 |
| 183 | PRS3_2A_VFD1:SI.In00Data | SPARE | MCM04 |
| 184 | PRS3_2A_VFD1:SI.In01Data | SPARE | MCM04 |
| 185 | PRS3_2A_VFD1:SI.In02Data | SPARE | MCM04 |
| 186 | PRS3_2A_VFD1:SI.In03Data | SPARE | MCM04 |
| 187 | PRS3_2A_VFD1:SO.Out00Output | SPARE | MCM04 |
| 188 | FL1014_2_VFD1:I.In_0 | FL1014_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 189 | FL1014_2_VFD1:I.In_1 | SPARE | MCM04 |
| 190 | FL1014_2_VFD1:I.In_2 | FL1014_2_PE1 TRACKING PE | MCM04 |
| 191 | FL1014_2_VFD1:I.In_3 | FL1014_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 192 | FL1014_2_VFD1:O.IO_0 | FL1014_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 193 | FL1014_2_VFD1:O.IO_1 | FL1014_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 194 | FL1014_2_VFD1:SI.In00Data | FL1014_1_ESTOP ESTOP OK | MCM04 |
| 195 | FL1014_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 196 | FL1014_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 197 | FL1014_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 198 | FL1014_2_VFD1:SO.Out00Output | FL1014_1_STO1 ESTOP OK | MCM04 |
| 199 | FL1018_2_VFD1:I.In_0 | FL1018_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 200 | FL1018_2_VFD1:I.In_1 | SPARE | MCM04 |
| 201 | FL1018_2_VFD1:I.In_2 | FL1018_2_PE1 TRACKING PE | MCM04 |
| 202 | FL1018_2_VFD1:I.In_3 | FL1018_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 203 | FL1018_2_VFD1:O.IO_0 | FL1018_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 204 | FL1018_2_VFD1:O.IO_1 | FL1018_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 205 | FL1018_2_VFD1:SI.In00Data | FL1018_1_ESTOP ESTOP OK | MCM04 |
| 206 | FL1018_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 207 | FL1018_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 208 | FL1018_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 209 | FL1018_2_VFD1:SO.Out00Output | FL1018_1_STO1 ESTOP OK | MCM04 |
| 210 | FL1022_2_VFD1:I.In_0 | FL1022_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 211 | FL1022_2_VFD1:I.In_1 | SPARE | MCM04 |
| 212 | FL1022_2_VFD1:I.In_2 | FL1022_2_PE1 TRACKING PE | MCM04 |
| 213 | FL1022_2_VFD1:I.In_3 | FL1022_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 214 | FL1022_2_VFD1:O.IO_0 | FL1022_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 215 | FL1022_2_VFD1:O.IO_1 | FL1022_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 216 | FL1022_2_VFD1:SI.In00Data | FL1022_1_ESTOP ESTOP OK | MCM04 |
| 217 | FL1022_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 218 | FL1022_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 219 | FL1022_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 220 | FL1022_2_VFD1:SO.Out00Output | FL1022_1_STO1 ESTOP OK | MCM04 |
| 221 | FL1026_2_VFD1:I.In_0 | FL1026_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 222 | FL1026_2_VFD1:I.In_1 | SPARE | MCM04 |
| 223 | FL1026_2_VFD1:I.In_2 | FL1026_2_PE1 TRACKING PE | MCM04 |
| 224 | FL1026_2_VFD1:I.In_3 | FL1026_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 225 | FL1026_2_VFD1:O.IO_0 | FL1026_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 226 | FL1026_2_VFD1:O.IO_1 | FL1026_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 227 | FL1026_2_VFD1:SI.In00Data | FL1026_1_ESTOP ESTOP OK | MCM04 |
| 228 | FL1026_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 229 | FL1026_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 230 | FL1026_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 231 | FL1026_2_VFD1:SO.Out00Output | FL1026_1_STO1 ESTOP OK | MCM04 |
| 232 | FL1034_2_VFD1:I.In_0 | FL1034_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 233 | FL1034_2_VFD1:I.In_1 | SPARE | MCM04 |
| 234 | FL1034_2_VFD1:I.In_2 | FL1034_2_PE1 TRACKING PE | MCM04 |
| 235 | FL1034_2_VFD1:I.In_3 | FL1034_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 236 | FL1034_2_VFD1:O.IO_0 | FL1034_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 237 | FL1034_2_VFD1:O.IO_1 | FL1034_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 238 | FL1034_2_VFD1:SI.In00Data | FL1034_1_ESTOP ESTOP OK | MCM04 |
| 239 | FL1034_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 240 | FL1034_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 241 | FL1034_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 242 | FL1034_2_VFD1:SO.Out00Output | FL1034_1_STO1 ESTOP OK | MCM04 |
| 243 | FL1038_2_VFD1:I.In_0 | FL1038_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 244 | FL1038_2_VFD1:I.In_1 | SPARE | MCM04 |
| 245 | FL1038_2_VFD1:I.In_2 | FL1038_2_PE1 TRACKING PE | MCM04 |
| 246 | FL1038_2_VFD1:I.In_3 | FL1038_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 247 | FL1038_2_VFD1:O.IO_0 | FL1038_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 248 | FL1038_2_VFD1:O.IO_1 | FL1038_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 249 | FL1038_2_VFD1:SI.In00Data | FL1038_1_ESTOP ESTOP OK | MCM04 |
| 250 | FL1038_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 251 | FL1038_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 252 | FL1038_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 253 | FL1038_2_VFD1:SO.Out00Output | FL1038_1_STO1 ESTOP OK | MCM04 |
| 254 | FL3012_2_VFD1:I.In_0 | FL3012_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 255 | FL3012_2_VFD1:I.In_1 | SPARE | MCM04 |
| 256 | FL3012_2_VFD1:I.In_2 | FL3012_2_PE1 TRACKING PE | MCM04 |
| 257 | FL3012_2_VFD1:I.In_3 | FL3012_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 258 | FL3012_2_VFD1:O.IO_0 | FL3012_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 259 | FL3012_2_VFD1:O.IO_1 | FL3012_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 260 | FL3012_2_VFD1:SI.In00Data | FL3012_1_ESTOP ESTOP OK | MCM04 |
| 261 | FL3012_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 262 | FL3012_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 263 | FL3012_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 264 | FL3012_2_VFD1:SO.Out00Output | FL3012_1_STO1 ESTOP OK | MCM04 |
| 265 | FL3016_2_VFD1:I.In_0 | FL3016_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 266 | FL3016_2_VFD1:I.In_1 | SPARE | MCM04 |
| 267 | FL3016_2_VFD1:I.In_2 | FL3016_2_PE1 TRACKING PE | MCM04 |
| 268 | FL3016_2_VFD1:I.In_3 | FL3016_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 269 | FL3016_2_VFD1:O.IO_0 | FL3016_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 270 | FL3016_2_VFD1:O.IO_1 | FL3016_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 271 | FL3016_2_VFD1:SI.In00Data | FL3016_1_ESTOP ESTOP OK | MCM04 |
| 272 | FL3016_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 273 | FL3016_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 274 | FL3016_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 275 | FL3016_2_VFD1:SO.Out00Output | FL3016_1_STO1 ESTOP OK | MCM04 |
| 276 | FL3020_2_VFD1:I.In_0 | FL3020_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 277 | FL3020_2_VFD1:I.In_1 | SPARE | MCM04 |
| 278 | FL3020_2_VFD1:I.In_2 | FL3020_2_PE1 TRACKING PE | MCM04 |
| 279 | FL3020_2_VFD1:I.In_3 | FL3020_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 280 | FL3020_2_VFD1:O.IO_0 | FL3020_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 281 | FL3020_2_VFD1:O.IO_1 | FL3020_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 282 | FL3020_2_VFD1:SI.In00Data | FL3020_1_ESTOP ESTOP OK | MCM04 |
| 283 | FL3020_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 284 | FL3020_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 285 | FL3020_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 286 | FL3020_2_VFD1:SO.Out00Output | FL3020_1_STO1 ESTOP OK | MCM04 |
| 287 | FL3024_2_VFD1:I.In_0 | FL3024_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 288 | FL3024_2_VFD1:I.In_1 | SPARE | MCM04 |
| 289 | FL3024_2_VFD1:I.In_2 | FL3024_2_PE1 TRACKING PE | MCM04 |
| 290 | FL3024_2_VFD1:I.In_3 | FL3024_3CH_PE1 FULL PHOTOEYE | MCM04 |
| 291 | FL3024_2_VFD1:O.IO_0 | FL3024_2_BCN2_B BLUE BEACON LIGHT | MCM04 |
| 292 | FL3024_2_VFD1:O.IO_1 | FL3024_2_BCN2_A AMBER BEACON LIGHT | MCM04 |
| 293 | FL3024_2_VFD1:SI.In00Data | FL3024_1_ESTOP ESTOP OK | MCM04 |
| 294 | FL3024_2_VFD1:SI.In01Data | SPARE | MCM04 |
| 295 | FL3024_2_VFD1:SI.In02Data | SPARE | MCM04 |
| 296 | FL3024_2_VFD1:SI.In03Data | SPARE | MCM04 |
| 297 | FL3024_2_VFD1:SO.Out00Output | FL3024_1_STO1 ESTOP OK | MCM04 |
| 298 | PRS4_2_VFD1:I.In_0 | PRS4_2_VFD1_DISC DISCONNECT AUX | MCM04 |
| 299 | PRS4_2_VFD1:I.In_1 | PRS4_2_ENC1 ENCODER | MCM04 |
| 300 | PRS4_2_VFD1:I.In_2 | PRS4_2_JPE1 JAM PHOTOEYE | MCM04 |
| 301 | PRS4_2_VFD1:I.In_3 | PRS4_2_JPE2 JAM PHOTOEYE | MCM04 |
| 302 | PRS4_2_VFD1:I.IO_0 | SPARE | MCM04 |
| 303 | PRS4_2_VFD1:I.IO_1 | SPARE | MCM04 |
| 304 | PRS4_2_VFD1:SI.In00Data | PRS4_2_EPC1 E-STOP PULLCORD | MCM04 |
| 305 | PRS4_2_VFD1:SI.In01Data | PRS4_2_EPC1_2 E-STOP PULLCORD | MCM04 |
