resolve conflicts
This commit is contained in:
parent
dedd02274e
commit
778081c002
@ -679,22 +679,6 @@ def preprocess_excel_files(reports_dir: str = "reports", current_date: Optional[
|
|||||||
if not excel_files:
|
if not excel_files:
|
||||||
return f"No Excel files found in '{reports_dir}' directory.", {}
|
return f"No Excel files found in '{reports_dir}' directory.", {}
|
||||||
|
|
||||||
# Log which files will be processed
|
|
||||||
import logging
|
|
||||||
logger = logging.getLogger(__name__)
|
|
||||||
logger.info(f"Processing {len(excel_files)} Excel file(s) from {reports_dir}:")
|
|
||||||
for excel_file in excel_files:
|
|
||||||
file_size = excel_file.stat().st_size
|
|
||||||
mtime = excel_file.stat().st_mtime
|
|
||||||
mtime_str = datetime.fromtimestamp(mtime).strftime('%Y-%m-%d %H:%M:%S')
|
|
||||||
logger.info(f" - {excel_file.name} ({file_size} bytes, modified: {mtime_str})")
|
|
||||||
|
|
||||||
# WARNING: If multiple files found, this will combine data from all files
|
|
||||||
if len(excel_files) > 1:
|
|
||||||
logger.warning(f"WARNING: Found {len(excel_files)} Excel file(s). Report will combine data from ALL files!")
|
|
||||||
logger.warning("This may cause incorrect results. Only ONE file should exist in the reports directory.")
|
|
||||||
logger.warning(f"Files found: {[f.name for f in excel_files]}")
|
|
||||||
|
|
||||||
# First pass: collect all items with raw vendor names
|
# First pass: collect all items with raw vendor names
|
||||||
all_raw_items = []
|
all_raw_items = []
|
||||||
for excel_file in excel_files:
|
for excel_file in excel_files:
|
||||||
|
|||||||
@ -1,7 +1,7 @@
|
|||||||
PREPROCESSED EXCEL DATA
|
PREPROCESSED EXCEL DATA
|
||||||
================================================================================
|
================================================================================
|
||||||
Current Date (Baltimore/Eastern): 2025-11-07 12:05:51 EST
|
Current Date (Baltimore/Eastern): 2025-11-09 06:19:52 EST
|
||||||
Total Items: 167
|
Total Items: 171
|
||||||
|
|
||||||
VENDOR: Amazon
|
VENDOR: Amazon
|
||||||
--------------------------------------------------------------------------------
|
--------------------------------------------------------------------------------
|
||||||
@ -11,7 +11,7 @@ Total Items: 1
|
|||||||
Monitor: 0
|
Monitor: 0
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
AWCS Multiple Destinations | Age: 23 days | 10/15/25 | Incomplete
|
AWCS Multiple Destinations | Age: 25 days | 10/15/25 | Incomplete
|
||||||
|
|
||||||
VERY HIGH PRIORITY (1 items):
|
VERY HIGH PRIORITY (1 items):
|
||||||
AWCS Multiple Destinations | Incomplete | 10/15/25
|
AWCS Multiple Destinations | Incomplete | 10/15/25
|
||||||
@ -23,32 +23,30 @@ ALL ITEMS:
|
|||||||
|
|
||||||
VENDOR: Autstand
|
VENDOR: Autstand
|
||||||
--------------------------------------------------------------------------------
|
--------------------------------------------------------------------------------
|
||||||
Total Items: 79
|
Total Items: 83
|
||||||
Closed: 64
|
Closed: 66
|
||||||
Open: 9
|
Open: 10
|
||||||
Monitor: 6
|
Monitor: 7
|
||||||
|
|
||||||
RECENT UPDATES (Yesterday's Date):
|
|
||||||
ADDED: Fix tippers faulting mid-dump sequence | 2025-11-06 00:00:00 | Incomplete
|
|
||||||
ADDED: PS8-5 Jammed but not showing on SCADA | 2025-11-06 00:00:00 | Incomplete
|
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
Encoder failure (4x) + 2 x | Age: 28 days | 2025-10-10 00:00:00 | Incomplete
|
Encoder failure (4x) + 2 x | Age: 30 days | 2025-10-10 00:00:00 | Incomplete
|
||||||
Jam Reset buttons on Bulk divert platforms to be relocated | Age: 23 days | 10/15/25 | Incomplete
|
PS11-11CH6NC Intralox Sorter (S02) | Age: 23 days | 10/17/2025 | Incomplete
|
||||||
PS11-11CH6NC Intralox Sorter (S02) | Age: 21 days | 10/17/2025 | Incomplete
|
Bypass improvements | Age: 6 days | 2025-11-03 00:00:00 | Incomplete
|
||||||
|
|
||||||
VERY HIGH PRIORITY (6 items):
|
VERY HIGH PRIORITY (8 items):
|
||||||
Semi-Auto Exception Arm Logic | Complete | 10/14/25
|
Semi-Auto Exception Arm Logic | Complete | 10/14/25
|
||||||
PS Conveyor chute clearing Issues | Complete | 10/14/25
|
PS Conveyor chute clearing Issues | Complete | 10/14/25
|
||||||
Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25
|
Replicate logic timers from semi VS-D to the rest of the semis | Monitor | 10/14/25
|
||||||
Tipper timer | Complete | 10/14/25
|
Tipper timer | Complete | 10/14/25
|
||||||
SCADA Accurate Status Reads | Complete | 10/14/25
|
SCADA Accurate Status Reads | Complete | 10/14/25
|
||||||
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17
|
NC boxes are diverting to xbelt causing jams particullary at bypass curves | Complete | 10/17
|
||||||
|
Jiffys to noncon | Incomplete | 2025-11-07 00:00:00
|
||||||
|
Over-width noncons diverting to crossbelt | Incomplete | 2025-11-07 00:00:00
|
||||||
|
|
||||||
HIGH PRIORITY (58 items):
|
HIGH PRIORITY (60 items):
|
||||||
Problem Solve dead rollers | Complete | 10/14/25
|
Problem Solve dead rollers | Complete | 10/14/25
|
||||||
Jam Reset Button needed at end of NC Jackpots | Complete | 10/15/25
|
Jam Reset Button needed at end of NC Jackpots | Complete | 10/15/25
|
||||||
Jam Reset buttons on Bulk divert platforms to be relocated | Incomplete | 10/15/25
|
Jam Reset buttons on Bulk divert platforms to be relocated | Complete | 10/15/25
|
||||||
Flow Splitter Verification | Complete | 10/15/25
|
Flow Splitter Verification | Complete | 10/15/25
|
||||||
Jam Reset NC End of Sorter | Complete | 10/15/25
|
Jam Reset NC End of Sorter | Complete | 10/15/25
|
||||||
"Destination Not Attempted" Reason Code | Complete | 10/15/25
|
"Destination Not Attempted" Reason Code | Complete | 10/15/25
|
||||||
@ -106,6 +104,8 @@ The PLC is not reporting S04 message divert fails properly (no reads to jackpot,
|
|||||||
Bypass improvements | Incomplete | 2025-11-03 00:00:00
|
Bypass improvements | Incomplete | 2025-11-03 00:00:00
|
||||||
Sorter statistics on SCADA | Monitor | 2025-11-03 00:00:00
|
Sorter statistics on SCADA | Monitor | 2025-11-03 00:00:00
|
||||||
Update SCADA to show inch and store status of conveyors with such functionality | Incomplete | 2025-11-07 00:00:00
|
Update SCADA to show inch and store status of conveyors with such functionality | Incomplete | 2025-11-07 00:00:00
|
||||||
|
NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | Complete | 2025-11-07 00:00:00
|
||||||
|
PS8-6 flow splitter eating packages | Monitor | 2025-11-07 00:00:00
|
||||||
|
|
||||||
ALL ITEMS:
|
ALL ITEMS:
|
||||||
Semi-Auto Exception Arm Logic | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Exception chute arm disengaged prior to all carton...
|
Semi-Auto Exception Arm Logic | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Exception chute arm disengaged prior to all carton...
|
||||||
@ -115,7 +115,7 @@ ALL ITEMS:
|
|||||||
SCADA Accurate Status Reads | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Update SCADA status accuracy with info sent from B...
|
SCADA Accurate Status Reads | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Update SCADA status accuracy with info sent from B...
|
||||||
Problem Solve dead rollers | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: First few rollers not able to be engaged due to mi...
|
Problem Solve dead rollers | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: First few rollers not able to be engaged due to mi...
|
||||||
Jam Reset Button needed at end of NC Jackpots | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: There is no reset at the end of the NC sorters n...
|
Jam Reset Button needed at end of NC Jackpots | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: There is no reset at the end of the NC sorters n...
|
||||||
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
|
Jam Reset buttons on Bulk divert platforms to be relocated | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: JR button is behind the saefty fencing move to out...
|
||||||
Flow Splitter Verification | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Conveyable cartons are entering the non-con at a h...
|
Flow Splitter Verification | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Conveyable cartons are entering the non-con at a h...
|
||||||
Semi-Auto Chute fullness PE Height | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust 50% and 100% Full PE locations to better op...
|
Semi-Auto Chute fullness PE Height | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/14/25 | Description: Adjust 50% and 100% Full PE locations to better op...
|
||||||
Jam Cam visibility in SCADA | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Autstand needs to set up passwords/remove pw for ...
|
Jam Cam visibility in SCADA | Vendor: Autstand | Priority: (3) Medium (medium) | Status: Complete (CLOSED) | Date: 10/15/25 | Description: Autstand needs to set up passwords/remove pw for ...
|
||||||
@ -189,6 +189,10 @@ The PLC is not reporting S04 message divert fails properly (no reads to jackpot,
|
|||||||
Bypass improvements | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-03 00:00:00 | Description: Bypass showing lane unavailable when not running, ...
|
Bypass improvements | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-03 00:00:00 | Description: Bypass showing lane unavailable when not running, ...
|
||||||
Sorter statistics on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 2025-11-03 00:00:00 | Description: Add crossbelt sorter statistics to ignition SCADA ...
|
Sorter statistics on SCADA | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 2025-11-03 00:00:00 | Description: Add crossbelt sorter statistics to ignition SCADA ...
|
||||||
Update SCADA to show inch and store status of conveyors with such functionality | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Update SCADA to show inch and store conveyors as Y...
|
Update SCADA to show inch and store status of conveyors with such functionality | Vendor: Autstand | Priority: (2) High (high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Update SCADA to show inch and store conveyors as Y...
|
||||||
|
NCP1-6-TPE1 did not alarm correctly on SCADA when jammed | Vendor: Autstand | Priority: (2) High (high) | Status: Complete (CLOSED) | Date: 2025-11-07 00:00:00 | Description: Jiffy got to noncon and stuck in a T-plate causing...
|
||||||
|
Jiffys to noncon | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Jiffys are getting to noncon causing jams and pote...
|
||||||
|
Over-width noncons diverting to crossbelt | Vendor: Autstand | Priority: (1) Very High (very_high) | Status: Incomplete (OPEN) | Date: 2025-11-07 00:00:00 | Description: Packages that are over-width that should pass thro...
|
||||||
|
PS8-6 flow splitter eating packages | Vendor: Autstand | Priority: (2) High (high) | Status: Monitor (OPEN) | Date: 2025-11-07 00:00:00 | Description: PS8-6 flow splitter is sucking in packages at the ...
|
||||||
|
|
||||||
================================================================================
|
================================================================================
|
||||||
|
|
||||||
@ -231,9 +235,9 @@ Total Items: 32
|
|||||||
Monitor: 5
|
Monitor: 5
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
BYPASS ATOC Auto induct reoccuring flase Jam | Age: 22 days | 10/16/2025 | Incomplete
|
BYPASS ATOC Auto induct reoccuring flase Jam | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
Allocations are correct - wrong packages coming down | Age: 22 days | 10/16/2025 | Incomplete
|
Allocations are correct - wrong packages coming down | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
Auto induct - D back fireing packages that can go - also demissionier is off | Age: 22 days | 10/16/2025 | Incomplete
|
Auto induct - D back fireing packages that can go - also demissionier is off | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
|
|
||||||
VERY HIGH PRIORITY (6 items):
|
VERY HIGH PRIORITY (6 items):
|
||||||
Bypasses Not On Due to Auto-Induct Status | Monitor | 10/14/25
|
Bypasses Not On Due to Auto-Induct Status | Monitor | 10/14/25
|
||||||
@ -301,10 +305,10 @@ Total Items: 4
|
|||||||
Monitor: 0
|
Monitor: 0
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
Photoeyes at Caljan not wired properly | Age: 23 days | 10/15/25 | Incomplete
|
Photoeyes at Caljan not wired properly | Age: 25 days | 10/15/25 | Incomplete
|
||||||
Maxx Reach at DD 332 not working
|
Maxx Reach at DD 332 not working
|
||||||
https://t.corp.amazon.com/V1969041198 | Age: 23 days | 10/15/2025 | Incomplete
|
https://t.corp.amazon.com/V1969041198 | Age: 25 days | 10/15/2025 | Incomplete
|
||||||
Max Reach 100% PE logic is backwards All 300 and 100 DD | Age: 22 days | 10/16/2025 | Incomplete
|
Max Reach 100% PE logic is backwards All 300 and 100 DD | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
|
|
||||||
HIGH PRIORITY (3 items):
|
HIGH PRIORITY (3 items):
|
||||||
Photoeyes at Caljan not wired properly | Incomplete | 10/15/25
|
Photoeyes at Caljan not wired properly | Incomplete | 10/15/25
|
||||||
@ -329,8 +333,8 @@ Total Items: 25
|
|||||||
Monitor: 1
|
Monitor: 1
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
NCS1-1 aligner belt failed | Age: 6 days | 2025-11-01 00:00:00 | Incomplete
|
NCS1-1 aligner belt failed | Age: 8 days | 2025-11-01 00:00:00 | Incomplete
|
||||||
3) The black UHMW strip under the belt which transitions the belt from slider bed to tail roller is too sharp and is shaving the bottom side of the belt. Jesse and his team are going to look into pulling this uhmw strip out, properly chamfering it and then re-installing. | Age: 3 days | 2025-11-04 00:00:00 | Incomplete
|
3) The black UHMW strip under the belt which transitions the belt from slider bed to tail roller is too sharp and is shaving the bottom side of the belt. Jesse and his team are going to look into pulling this uhmw strip out, properly chamfering it and then re-installing. | Age: 5 days | 2025-11-04 00:00:00 | Incomplete
|
||||||
Add air pressure valves (autstand request to DCS) | Age: None days | | Incomplete
|
Add air pressure valves (autstand request to DCS) | Age: None days | | Incomplete
|
||||||
|
|
||||||
VERY HIGH PRIORITY (4 items):
|
VERY HIGH PRIORITY (4 items):
|
||||||
@ -434,9 +438,9 @@ Total Items: 5
|
|||||||
Monitor: 1
|
Monitor: 1
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
Long-Term Error Tracking Solution | Age: 30 days | 10/8/25 | Incomplete
|
Long-Term Error Tracking Solution | Age: 32 days | 10/8/25 | Incomplete
|
||||||
High Multi-Label Read Rate | Age: 24 days | 10/14/25 | Incomplete
|
High Multi-Label Read Rate | Age: 26 days | 10/14/25 | Incomplete
|
||||||
Pull stats for error codes from Datalogic | Age: 24 days | 10/14/25 | Incomplete
|
Pull stats for error codes from Datalogic | Age: 26 days | 10/14/25 | Incomplete
|
||||||
|
|
||||||
VERY HIGH PRIORITY (1 items):
|
VERY HIGH PRIORITY (1 items):
|
||||||
Add DHL label to Scan tunnel valid message | Incomplete | 2025-10-27 00:00:00
|
Add DHL label to Scan tunnel valid message | Incomplete | 2025-10-27 00:00:00
|
||||||
@ -504,9 +508,9 @@ Total Items: 7
|
|||||||
Monitor: 0
|
Monitor: 0
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
supply cabinet in NON Con | Age: 22 days | 10/16/2025 | Incomplete
|
supply cabinet in NON Con | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
drop zone banner in Non Con | Age: 22 days | 10/16/2025 | Incomplete
|
drop zone banner in Non Con | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
printer station at both ends in Non Con | Age: 22 days | 10/16/2025 | Incomplete
|
printer station at both ends in Non Con | Age: 24 days | 10/16/2025 | Incomplete
|
||||||
|
|
||||||
HIGH PRIORITY (2 items):
|
HIGH PRIORITY (2 items):
|
||||||
Non - Con Jam rest button - | Complete | 10/15/2025
|
Non - Con Jam rest button - | Complete | 10/15/2025
|
||||||
@ -531,7 +535,7 @@ Total Items: 1
|
|||||||
Monitor: 0
|
Monitor: 0
|
||||||
|
|
||||||
OLDEST UNADDRESSED (Top 3):
|
OLDEST UNADDRESSED (Top 3):
|
||||||
Jam Clearing Equipment on Mezzanine | Age: 24 days | 10/14/25 | Incomplete
|
Jam Clearing Equipment on Mezzanine | Age: 26 days | 10/14/25 | Incomplete
|
||||||
|
|
||||||
HIGH PRIORITY (1 items):
|
HIGH PRIORITY (1 items):
|
||||||
Jam Clearing Equipment on Mezzanine | Incomplete | 10/14/25
|
Jam Clearing Equipment on Mezzanine | Incomplete | 10/14/25
|
||||||
|
|||||||
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
Binary file not shown.
Binary file not shown.
Loading…
x
Reference in New Issue
Block a user